Sacred Heart vs Charlotte
Scoring Summary
Team | SHU | CHA |
|---|---|---|
SLADE, S grounded out to ss, RBI; LANG, K advanced to second; INGERSOLL, C advanced to third; GWALTNEY, B scored. | 0 | 1 |
Bowins singled, bunt, RBI; Robillard advanced to third; Tobin scored. | 1 | 1 |
Dreher singled to right field, RBI; Bowins advanced to second; Robillard scored. | 2 | 1 |
FENNELL, J homered, RBI. | 2 | 2 |
GWALTNEY, B flied out to lf, SAC, RBI; ROGERS, A advanced to third; STAMEY, C scored. | 2 | 3 |
INGERSOLL, C homered, 2 RBI; ROGERS, A scored. | 2 | 5 |
Sacred Heart
| P/RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 2 | 5 | 0 | 8 | 8 |
Charlotte
Rogers, A | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Capone, N | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gwaltney, B | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ingersoll, C | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lang, K | 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Slade, S | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Plemmons, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fennell, J | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stamey, C | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Watkins, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 1 | 1 | 7 | 3 |
Batting
2B: Lang, K (1); Stamey, C (1)
HR: Ingersoll, C (1); Fennell, J (1)
SF: Gwaltney, B (1)
Baserunning SB: Ingersoll, C (1)
Fielding
E: Slade, S (1)
Sacred Heart
| 4.2 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 20 | 22 | 5 | 3 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | |
| Totals | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 24 | 26 | 5 | 6 | 0 |
Charlotte
Watkins, K | 7.0 | 5 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 24 | 31 | 5 | 7 | 0 |
| Totals | 5 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 24 | 31 | 5 | 7 | 0 |








































