Iona vs Sacred Heart
3/22/2013
Pioneer Park
2:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 0 | 2 | 0 | 0 | X | 4 | 7 | 1 |
Win: Sidor, Nicole (0-0)Loss: Argyle (0-0)
Scoring Summary
Team | ION | SHU |
|---|---|---|
1st Sibthorp singled, RBI; Dreher scored. | 0 | 1 |
2nd Sidor grounded out to 2b, RBI; Robillard advanced to second; Tobin advanced to third; Surkes scored. | 0 | 2 |
4th Hand homered, RBI. | 1 | 2 |
4th Sidor singled, RBI; Tobin scored. | 1 | 3 |
4th Schild scored on a wild pitch. | 1 | 4 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Petersen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hand | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kann | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costello | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jansson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
King | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schutz | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schauer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Argyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |
Batting
HR: Hand (1)
Baserunning
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sidor, Nicole | P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Schild, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowins, Jade | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dreher, Annie | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sibthorp, Justine | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nadler, Kate | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Wentworth, Kacie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Surkes, Nikki | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tobin, Melissa | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Robillard, Jenn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cahill, Noelle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 4 | 0 | 4 | 7 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argyle | 6.0 | 7 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 25 | 29 | 3 | 11 | 0 |
| Totals | 7 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 25 | 29 | 3 | 11 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidor, Nicole | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 0 |
| Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 0 |










































