Mount St. Mary vs Sacred Heart
Scoring Summary
Team | MOUNT | SHU |
|---|---|---|
5th MAYES, M. doubled to right field, RBI; TUCK, A. advanced to third; POWELL, N. scored. | 1 | 0 |
5th GAVIGAN, R. singled to left field, RBI; MAYES, M. advanced to third; TUCK, A. scored. | 2 | 0 |
5th TETI, R. singled to center field, RBI; GAVIGAN, R. advanced to second; MAYES, M. scored. | 3 | 0 |
7th Westmark singled to right field, 2 RBI; Bowins advanced to third; Tobin scored; Deissler scored. | 3 | 2 |
Mount St. Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Teti, R. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayward, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, N. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavigan, R. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Baker, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Clifford, C. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Leddy, E. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Hickman, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohman, B. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuck, A. | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mayes, M. | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pagano, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 3 | 0 | 2 | 8 |
Batting
2B: Mayes, M. (1)
SH: Baker, M. (1); Mayes, M. (1)
Baserunning
CS: Gavigan, R. (1)
HBP: Christiansen (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Westmark | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schild | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deissler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadler | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Robillard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dreher | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Sidor | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sibthorp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mallory | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Machamer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tobin | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowins | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cahill | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 9 | 7 |
Mount St. Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cummings, D. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pagano, N. | 7.0 | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 9 | 0 |
| Totals | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 9 | 0 |














































