South Dakota vs Sacred Heart
3/3/2013
OBP
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 0 | 0 | 2 | 8 | 1 | 1 | X | 12 | 8 | 0 |
Win: Lane, Taylor (1-0)Loss: Frain (2-4)
Scoring Summary
Team | SD | SHSB |
|---|---|---|
2nd Wudel singled to third base, RBI; Broders advanced to second; M Hancock advanced to third; Jones scored. | 1 | 0 |
2nd Boyd walked, RBI; Wudel advanced to second; Broders advanced to third; M Hancock scored. | 2 | 0 |
2nd Dinning tripled, 3 RBI; Boyd scored; Wudel scored; Broders scored. | 5 | 0 |
3rd SIDOR doubled to right center, RBI, advanced to third; ROBILLARD scored. | 5 | 1 |
3rd DREHER advanced to second on a passed ball; SIDOR scored on a passed ball, unearned. | 5 | 2 |
4th SIDOR flied out to lf, SAC, RBI; NADLER scored. | 5 | 3 |
4th DREHER hit by pitch, RBI; BOWINS advanced to second; ROBILLARD advanced to third; TOBIN scored. | 5 | 4 |
4th WENTWORTH reached on a fielder's choice, 2 RBI; DREHER advanced to second; BOWINS scored; ROBILLARD scored. | 5 | 6 |
4th SIBTHORP singled to right center, RBI; WENTWORTH advanced to second; DREHER scored. | 5 | 7 |
4th NADLER homered to left center, 3 RBI; SIBTHORP scored; WENTWORTH scored. | 5 | 10 |
5th BOWINS reached first on an error by p, advanced to second; SCHILD advanced to third; ROBILLARD scored, unearned. | 5 | 11 |
6th SIDOR walked, RBI; ROBILLARD advanced to second; TOBIN advanced to third; NADLER scored. | 5 | 12 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blackburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dinning | CF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
Minogue | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daly | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M Hancock | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Broders | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Snow | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wudel | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Frain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 1 | 0 | 6 | 3 |
Batting
3B: Dinning (1)
Baserunning
HBP: Broders (1)
Fielding
E: Broders (1); Blackburn (1)
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn | 2.1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 0 |
Frain | 3.2 | 5 | 9 | 8 | 3 | 2 | 1 | 0 | 3 | 0 | 16 | 23 | 7 | 2 | 0 |
| Totals | 8 | 12 | 10 | 6 | 4 | 1 | 0 | 3 | 0 | 28 | 38 | 9 | 5 | 0 |













































