Sacred Heart vs Akron
3/6/2015
Diamond PLex
10 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Wentworth, Kacie (1-5)Loss: Seiler, Erin (6-4)
Date: 3/6/2015
Location: Winter Haven, Fla.
Venue: Diamond PLex
Attendance: 104
Start Time: 10 a.m.
Time: 1:20
Weather: sunny
View: Match History vs Akron
Scoring Summary
Team | SHU | AKRON |
|---|---|---|
![]() Sibthorp singled to left field, RBI; Robillard advanced to second; Sidor scored. | 1 | 0 |

Sacred Heart


Akron

Fruin, Savannah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roudabush, Kellie | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rhodes, McKenzi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearson, Sara | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicholas, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allmon, Taryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambone, Caitlin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richards, Lena | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, Cassie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirian, Taylor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiler, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 2 | 0 | 2 | 2 |
Batting
SH: Rhodes, McKenzi (1)
Baserunning
CS: Fruin, Savannah (1)
Fielding
E: Gambone, Caitlin (1)

Sacred Heart

![]() | 7.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 7 | 0 |
| Totals | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 7 | 0 |

Akron

Seiler, Erin | 7.0 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 0 |
| Totals | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 0 |
Sacred Heart

1
Final0

Akron

Sacred Heart - Top of 1st
| Plays | SHU | AKRON |
|---|---|---|
| Nadler singled. | 0 | 0 |
| Delgadillo popped up to 1b. | 0 | 0 |
| Sibthorp struck out swinging. | 0 | 0 |
| Fillmore lined out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Bottom of 1st
| Plays | SHU | AKRON |
|---|---|---|
| FRUIN, Savannah reached first on an error by 2b. | 0 | 0 |
| ROUDABUSH, Kellie popped up to 3b, bunt; FRUIN, Savannah out at second 3b to 1b. | 0 | 0 |
| RHODES, McKenzi popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Sacred Heart - Top of 2nd
| Plays | SHU | AKRON |
|---|---|---|
| Ford flied out to lf. | 0 | 0 |
| DeDomenico struck out swinging. | 0 | 0 |
| Appelberg struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 2nd
| Plays | SHU | AKRON |
|---|---|---|
| PEARSON, Sara singled to center field. | 0 | 0 |
| NICHOLAS, Alyssa reached on a fielder's choice; PEARSON, Sara out at second 3b to ss. | 0 | 0 |
| ALLMON, Taryn flied out to lf. | 0 | 0 |
| GAMBONE, Caitlin grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Top of 3rd
| Plays | SHU | AKRON |
|---|---|---|
| Sidor grounded out to 1b unassisted. | 0 | 0 |
| Robillard grounded out to ss. | 0 | 0 |
| Nadler flied out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 3rd
| Plays | SHU | AKRON |
|---|---|---|
| RICHARDS, Lena flied out to cf. | 0 | 0 |
| GILLESPIE, Cassie grounded out to 3b. | 0 | 0 |
| FRUIN, Savannah walked. | 0 | 0 |
| FRUIN, Savannah out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Top of 4th
| Plays | SHU | AKRON |
|---|---|---|
| Delgadillo grounded out to p. | 0 | 0 |
| Sibthorp struck out swinging, out at first c to 1b. | 0 | 0 |
| Fillmore struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 4th
| Plays | SHU | AKRON |
|---|---|---|
| ROUDABUSH, Kellie singled to third base. | 0 | 0 |
| RHODES, McKenzi struck out swinging. | 0 | 0 |
| PEARSON, Sara flied out to cf; ROUDABUSH, Kellie out at second cf to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Top of 5th
| Plays | SHU | AKRON |
|---|---|---|
| Ford flied out to rf. | 0 | 0 |
| DeDomenico struck out swinging. | 0 | 0 |
| Appelberg struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 5th
| Plays | SHU | AKRON |
|---|---|---|
| NICHOLAS, Alyssa flied out to rf. | 0 | 0 |
| ALLMON, Taryn grounded out to 2b. | 0 | 0 |
| GAMBONE, Caitlin lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Top of 6th
| Plays | SHU | AKRON |
|---|---|---|
| Sidor walked. | 0 | 0 |
| Robillard reached first on an error by ss; Sidor advanced to second. | 0 | 0 |
| Nadler flied out to lf. | 0 | 0 |
| Delgadillo flied out to 2b. | 0 | 0 |
| Sibthorp singled to left field, RBI; Robillard advanced to second; Sidor scored. | 1 | 0 |
| Fillmore grounded out to ss unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Akron - Bottom of 6th
| Plays | SHU | AKRON |
|---|---|---|
| RICHARDS, Lena flied out to lf. | 1 | 0 |
| KIRIAN, Taylor to 1b for GILLESPIE, Cassie. | 1 | 0 |
| KIRIAN, Taylor grounded out to 3b to ss to 1b. | 1 | 0 |
| FRUIN, Savannah grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Top of 7th
| Plays | SHU | AKRON |
|---|---|---|
| Ford flied out to cf. | 1 | 0 |
| D'Addario to c for DeDomenico. | 1 | 0 |
| D'Addario struck out swinging. | 1 | 0 |
| Machamer to dp for Appelberg. | 1 | 0 |
| Machamer struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 7th
| Plays | SHU | AKRON |
|---|---|---|
| GILLESPIE, Cassie to 1b for KIRIAN, Taylor. | 1 | 0 |
| DeDomenico to c for D'Addario. | 1 | 0 |
| ROUDABUSH, Kellie walked. | 1 | 0 |
| RHODES, McKenzi grounded out to 3b, SAC, bunt; ROUDABUSH, Kellie advanced to second. | 1 | 0 |
| ROUDABUSH, Kellie advanced to third on a passed ball. | 1 | 0 |
| PEARSON, Sara struck out swinging. | 1 | 0 |
| NICHOLAS, Alyssa flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Sacred Heart

1
Final0

Akron

Sacred Heart - Top of 1st
| Plays | SHU | AKRON |
|---|---|---|
| Nadler singled. | 0 | 0 |
| Delgadillo popped up to 1b. | 0 | 0 |
| Sibthorp struck out swinging. | 0 | 0 |
| Fillmore lined out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Bottom of 1st
| Plays | SHU | AKRON |
|---|---|---|
| FRUIN, Savannah reached first on an error by 2b. | 0 | 0 |
| ROUDABUSH, Kellie popped up to 3b, bunt; FRUIN, Savannah out at second 3b to 1b. | 0 | 0 |
| RHODES, McKenzi popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Sacred Heart

1
Final0

Akron

Sacred Heart - Top of 2nd
| Plays | SHU | AKRON |
|---|---|---|
| Ford flied out to lf. | 0 | 0 |
| DeDomenico struck out swinging. | 0 | 0 |
| Appelberg struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 2nd
| Plays | SHU | AKRON |
|---|---|---|
| PEARSON, Sara singled to center field. | 0 | 0 |
| NICHOLAS, Alyssa reached on a fielder's choice; PEARSON, Sara out at second 3b to ss. | 0 | 0 |
| ALLMON, Taryn flied out to lf. | 0 | 0 |
| GAMBONE, Caitlin grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacred Heart

1
Final0

Akron

Sacred Heart - Top of 3rd
| Plays | SHU | AKRON |
|---|---|---|
| Sidor grounded out to 1b unassisted. | 0 | 0 |
| Robillard grounded out to ss. | 0 | 0 |
| Nadler flied out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 3rd
| Plays | SHU | AKRON |
|---|---|---|
| RICHARDS, Lena flied out to cf. | 0 | 0 |
| GILLESPIE, Cassie grounded out to 3b. | 0 | 0 |
| FRUIN, Savannah walked. | 0 | 0 |
| FRUIN, Savannah out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart

1
Final0

Akron

Sacred Heart - Top of 4th
| Plays | SHU | AKRON |
|---|---|---|
| Delgadillo grounded out to p. | 0 | 0 |
| Sibthorp struck out swinging, out at first c to 1b. | 0 | 0 |
| Fillmore struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 4th
| Plays | SHU | AKRON |
|---|---|---|
| ROUDABUSH, Kellie singled to third base. | 0 | 0 |
| RHODES, McKenzi struck out swinging. | 0 | 0 |
| PEARSON, Sara flied out to cf; ROUDABUSH, Kellie out at second cf to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart

1
Final0

Akron

Sacred Heart - Top of 5th
| Plays | SHU | AKRON |
|---|---|---|
| Ford flied out to rf. | 0 | 0 |
| DeDomenico struck out swinging. | 0 | 0 |
| Appelberg struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 5th
| Plays | SHU | AKRON |
|---|---|---|
| NICHOLAS, Alyssa flied out to rf. | 0 | 0 |
| ALLMON, Taryn grounded out to 2b. | 0 | 0 |
| GAMBONE, Caitlin lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart

1
Final0

Akron

Sacred Heart - Top of 6th
| Plays | SHU | AKRON |
|---|---|---|
| Sidor walked. | 0 | 0 |
| Robillard reached first on an error by ss; Sidor advanced to second. | 0 | 0 |
| Nadler flied out to lf. | 0 | 0 |
| Delgadillo flied out to 2b. | 0 | 0 |
| Sibthorp singled to left field, RBI; Robillard advanced to second; Sidor scored. | 1 | 0 |
| Fillmore grounded out to ss unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Akron - Bottom of 6th
| Plays | SHU | AKRON |
|---|---|---|
| RICHARDS, Lena flied out to lf. | 1 | 0 |
| KIRIAN, Taylor to 1b for GILLESPIE, Cassie. | 1 | 0 |
| KIRIAN, Taylor grounded out to 3b to ss to 1b. | 1 | 0 |
| FRUIN, Savannah grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart

1
Final0

Akron

Sacred Heart - Top of 7th
| Plays | SHU | AKRON |
|---|---|---|
| Ford flied out to cf. | 1 | 0 |
| D'Addario to c for DeDomenico. | 1 | 0 |
| D'Addario struck out swinging. | 1 | 0 |
| Machamer to dp for Appelberg. | 1 | 0 |
| Machamer struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 7th
| Plays | SHU | AKRON |
|---|---|---|
| GILLESPIE, Cassie to 1b for KIRIAN, Taylor. | 1 | 0 |
| DeDomenico to c for D'Addario. | 1 | 0 |
| ROUDABUSH, Kellie walked. | 1 | 0 |
| RHODES, McKenzi grounded out to 3b, SAC, bunt; ROUDABUSH, Kellie advanced to second. | 1 | 0 |
| ROUDABUSH, Kellie advanced to third on a passed ball. | 1 | 0 |
| PEARSON, Sara struck out swinging. | 1 | 0 |
| NICHOLAS, Alyssa flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 11 |

Akron

| LF | Fruin, Savannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Roudabush, Kellie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Rhodes, McKenzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | Pearson, Sara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Nicholas, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Allmon, Taryn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Gambone, Caitlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | Richards, Lena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gillespie, Cassie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Kirian, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Seiler, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 20 |
| 1 | Runs | 0 |
| 2 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 2 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 9 |
| 23 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 3 |
| .970 | Fielding % | .960 |
| 0 | Double Plays | 0 |





































