Sacred Heart vs UIC
Scoring Summary
Team | SHU | UIC |
|---|---|---|
Fillmore homered to left field, RBI. | 1 | 0 |
NAGLE, K grounded out to ss, RBI; MACK-MILLER advanced to second; SWAN, L advanced to third; PETERSON, P scored. | 1 | 1 |
SOPPET, S singled to left field, RBI; MACK-MILLER advanced to third; SWAN, L scored. | 1 | 2 |
SOPPET, S doubled to left center, 2 RBI; MACK-MILLER scored; MENER, A scored. | 1 | 4 |
Sacred Heart
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
UIC
Mitchell, L | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson, P | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Swan, L | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mener, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack-miller | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nagle, K | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Soppet, S | DH | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Hampton, E | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Capocci, D | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cairns, T | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 1 | 0 | 5 | 4 |
Batting
2B: Soppet, S (1)
Baserunning
SB: Mitchell, L (1)
Fielding
E: Mack-miller (1)
Sacred Heart
| 6.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 0 | |
| Totals | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 0 |
UIC
Boyle, B | 7.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 8 | 0 |
| Totals | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 8 | 0 |










































