Manhattan vs Sacred Heart
Scoring Summary
Team | MAN | SHU |
|---|---|---|
Ross reached on an error by 3b; Matazinsky advanced to second; Reinhardt scored, unearned. | 1 | 0 |
Cutler singled through the left side, advanced to second on the throw, RBI; Ross advanced to third; Matazinsky scored, unearned. | 2 | 0 |
Weedon singled to right field, RBI; Paxson scored. | 3 | 0 |
D'Addario singled to right field, RBI; Schild advanced to third; Nadler scored. | 3 | 1 |
Ford reached on a fielder's choice, RBI; D'Addario out at second 2b to ss; Schild scored. | 3 | 2 |
Weedon doubled to left field, RBI; Mumma advanced to third; Paxson scored. | 4 | 2 |
Reinhardt flied into double play lf unassisted; Weedon out on the play; Mumma scored. | 5 | 2 |
Manhattan
Cutler | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Romero | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bowman | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paxson | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Vazquez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mumma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weedon | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinhardt | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Matazinsky | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ross | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Bryant | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 3 | 3 | 0 | 6 | 9 |
Batting
2B: Weedon (1)
SH: Romero (1)
Fielding
DP: Cutler (1); Paxson (1)
Sacred Heart
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 4 | 2 | 5 | 0 | 3 | 6 |
Manhattan
Bright | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 1 | 0 |
Gabriel | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
Hamm | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
| Totals | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 5 | 0 |
Sacred Heart
| 4.2 | 8 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 3 | 0 | |
| 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 | |
| Totals | 10 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 4 | 0 |













































