Saint Francis U vs Sacred Heart
Scoring Summary
Team | SFU | SHU |
|---|
Saint Francis U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKee, S. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Norton, H. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bower, A. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabell, M. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Marconi, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seneca, J. | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Troxell, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martire, M. | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Blattenberge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burge, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witthus, K. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
McKee, C. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Santai, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 4 | 4 | 0 | 9 | 3 |
Batting
2B: Martire, M. (1)
HR: McKee, S. (1)
Baserunning
SB: Blattenberge (2); Witthus, K. (1)
Fielding
DP: Cabell, M. (1); Seneca, J. (1); McKee, C. (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgadillo, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Desrosiers, Hailey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fillmore, Kelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appelberg, Stephanie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| D'addario, Victoria | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| McCann, Kristen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wiegand, McKenna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warnken, Dani | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevino, Fallon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dubbioso, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Chloe | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ford, Hannah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zupa, Carina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sidor, Andrea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlson, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory, Adrianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 7 | 5 |
Saint Francis U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santai, E. | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 24 | 27 | 7 | 6 | 0 |
| Totals | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 24 | 27 | 7 | 6 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlson, Jamie | 6.0 | 4 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 0 | 0 |
| Mallory, Adrianna | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 6 | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 1 | 0 |















































