Sacred Heart vs Howard
2/25/2017
Pepsi Stadium
5:15pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 3 | 4 | 12 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Win: Mccann, Kristen (0-0)Loss: Walker,alexa (0-2)
Scoring Summary
Team | SHU | HOW |
|---|---|---|
1st TILLMAN,Kamryn walked, RBI; LOPEZ,Tiana advanced to second; POINDEXTER,Milan advanced to third; MERRITT,Noel scored. | 0 | 1 |
2nd WIEGAND, McKenna grounded out to ss, RBI; FILLMORE, Kelyn scored. | 1 | 1 |
2nd SIDOR,Andrea singled to center field, advanced to second on the throw, RBI; D'ADDARIO,Victoria scored. | 2 | 1 |
3rd CHRISTIAN,Katelyn doubled to right field, RBI; DESROSIERS,Hailey scored, unearned. | 3 | 1 |
4th DELGADILLO,Lauren singled to center field, RBI; SIDOR,Andrea scored. | 4 | 1 |
4th CHRISTIAN,Katelyn reached first on a fielding error by 2b; DELGADILLO,Lauren scored, unearned. | 5 | 1 |
6th BEVINO,Fallon tripled to right center, RBI; DESROSIERS,Hailey scored. | 6 | 1 |
6th FILLMORE, Kelyn flied out to cf, sacrifice fly, RBI; DUBBIOSO,Jessica scored. | 7 | 1 |
6th MCCANN, Kristen singled to shortstop, RBI; SPITZ, Lindsey advanced to second; D'ADDARIO,Victoria scored, unearned. | 8 | 1 |
7th BEVINO,Fallon singled up the middle, RBI; CASALE,Cierra advanced to second; APPELBERG, Stephanie scored, unearned. | 9 | 1 |
7th FILLMORE, Kelyn singled down the lf line, RBI; BEVINO,Fallon advanced to second; CASALE,Cierra scored. | 10 | 1 |
7th D'ADDARIO,Victoria singled up the middle, advanced to second on a fielding error by cf, RBI; FILLMORE, Kelyn advanced to second, advanced to third on the error; BEVINO,Fallon scored. | 11 | 1 |
7th SPITZ, Lindsey grounded out to ss, RBI; D'ADDARIO,Victoria advanced to third; FILLMORE, Kelyn scored, unearned. | 12 | 1 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgadillo, Lauren | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Appelberg, Stephanie | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desrosiers, Hailey | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zupa, Carina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casale, Cierra | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian, Katelyn | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landry, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevino, Fallon | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dubbioso, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fillmore, Kelyn | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| D'addario, Victoria | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Spitz, Lindsey | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wiegand, McKenna | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCann, Kristen | P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Sidor, Andrea | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Orosco, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 11 | 4 | 0 | 1 | 11 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Merritt, Noel | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Zaria | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Poindexter, Milan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Tiana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Emory, Brooklyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tillman, Kamryn | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
J. Gibson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Coss, Reagan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Henderson, Deja | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Monica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 2 | 0 | 9 | 4 |
Batting
2B: Tillman, Kamryn (1)
SH: Henderson, Deja (1)
Baserunning
HBP: Poindexter, Milan (1); Lopez, Tiana (1)
Fielding
E: Hall, Zaria (2); Poindexter, Milan (1); Emory, Brooklyn (1); Tillman, Kamryn (2)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orosco, Emily | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 |
| McCann, Kristen | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 8 | 0 |
| Totals | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 21 | 26 | 2 | 8 | 0 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Alexa | 3.0 | 7 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 0 |
Thompson, Monica | 4.0 | 7 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 21 | 25 | 9 | 3 | 0 |
| Totals | 14 | 12 | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 38 | 44 | 13 | 7 | 0 |

















































