Wagner vs Sacred Heart
4/15/2017
Pioneer Park
1pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 3 | 0 |
Win: Carlson, Jamie (8-9)Loss: Brown, Morgan (7-6)
Scoring Summary
Team | WAGNER~1 | SHU |
|---|
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prihoda, Karen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bender, Zoe | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Aplin, Stefanie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tredway, Brianna | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, Kaila | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Van Orman, Amelia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Reece, Maite | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes-stall, Kat | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tucker, Alyssa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilbert, Hana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serrato, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 3 | 0 | 4 | 4 |
Batting
SH: Tucker, Alyssa (1)
SF: Smith, Kaila (1)
Baserunning SB: Bender, Zoe (1); Tredway, Brianna (1)
PO: Bender, Zoe (1)
Fielding
E: Smith, Kaila (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgadillo, Lauren | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desrosiers, Hailey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian, Katelyn | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bevino, Fallon | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| D'addario, Victoria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlson, Jamie | P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dubbioso, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Hannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appelberg, Stephanie | RF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wiegand, McKenna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zupa, Carina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sidor, Andrea | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangiameli, Stephanie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casale, Cierra | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 3 | 4 | 4 | 0 | 5 | 4 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Morgan | 6.0 | 3 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 8 | 0 |
| Totals | 3 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 8 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlson, Jamie | 7.0 | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | 27 | 12 | 4 | 0 |
| Totals | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | 27 | 12 | 4 | 0 |













































