Eastern Kentucky vs Sacred Heart
Scoring Summary
Team | EKU | SHU |
|---|---|---|
MANGIAMELI, S singled to left field, RBI; BEVINO, Fallon advanced to third; BOISVERT, Jennie scored. | 0 | 1 |
MANGIAMELI, S advanced to second, advanced to third on a throwing error by c; BEVINO, Fallon scored, unearned. | 0 | 2 |
MURPHY, Paige homered to left center, RBI. | 1 | 2 |
MURPHY, Paige singled to right field, RBI; JACOBSEN, Melissa scored. | 2 | 2 |
JACOBSEN, Melissa singled up the middle, advanced to second, RBI; REYNOSO, Samantha advanced to third; MCROBERTS, Murphy scored. | 3 | 2 |
CORBITT, Emily advanced to second; MURPHY, Paige scored on a throwing error by c, unearned. | 4 | 2 |
Eastern Kentucky
Lizzmore, Destinee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Murphy, Paige | CF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Corbitt, Emily | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alston, Johnkyria | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Clark, Hannah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mihalicz, Zoe | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morales, Mattira | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Harrison, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McRoberts, Murphy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, Samantha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Robinson, Carly | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacobsen, Melissa | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 2 | 0 | 8 | 8 |
Batting
2B: Morales, Mattira (1)
HR: Murphy, Paige (1)
Baserunning
SB: Murphy, Paige (2); Jacobsen, Melissa (1)
Fielding
E: Mihalicz, Zoe (1)
Sacred Heart
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 1 | 3 | 0 | 10 | 7 |
Eastern Kentucky
Paulick, Mollie | 7.0 | 5 | 2 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 4 | 0 |
| Totals | 5 | 2 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 4 | 0 |
Sacred Heart
| 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 83 | |
| 1.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 45 | |
| 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 | |
| Totals | 10 | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 31 | 33 | 8 | 5 | 147 |











































