SHU vs Wagner
3/31/2018
Lower Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Mccann, Kristen (9-6)Loss: Morgan Brown (1-9)
Scoring Summary
Team | SHU | WAGNER |
|---|---|---|
9th CASALE, Cierra flied out to rf, SAC, RBI; KRUGER, Caroline advanced to second; LANDRY, Addison scored, unearned. | 1 | 0 |
9th SPITZ, Lindsey reached first on an error by lf, advanced to second; KRUGER, Caroline scored, unearned. | 2 | 0 |
9th APPELBERG, Stephanie reached first on an error by p; MANGIAMELI, S advanced to second; DELGADILLO, Lauren advanced to third; WARNKEN, Dani scored, unearned. | 3 | 0 |
SHU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgadillo, Lauren | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mangiameli, S | LF | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Fillmore, Kelyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Appelberg, Stephanie | PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bevino, Fallon | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Christian, Katelyn | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Landry, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desrosiers, Hailey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kruger, Caroline | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Casale, Cierra | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Spitz, Lindsey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warnken, Dani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCann, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 1 | 3 | 0 | 9 | 10 |
Batting
Baserunning
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karen Prihoda | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zoe Bender | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Stefanie Aplin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jessica Carlucci | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kaila Smith | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Maite Reece | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alyssa Tucker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Marable | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Serrato | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 11 | 6 |
Baserunning
HBP: Maddie Marable (1)
Fielding
E: Alyssa Tucker (1); Lauren Serrato (1); Morgan Brown (1)
SHU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCann, Kristen | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 31 | 33 | 2 | 14 | 120 |
| Totals | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 31 | 33 | 2 | 14 | 120 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Brown | 9.0 | 7 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 0 |
| Totals | 7 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 0 |












































