Sacred Heart vs Delaware
3/10/2019
UNCG SB Stadium
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 5 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Win: Mccann, Kristen (3-4)Loss: Piening (5-5)
Scoring Summary
Team | SHU | DELAWARE |
|---|---|---|
1st Kisamore doubled to right center, RBI; Garber scored. | 0 | 1 |
2nd SANTOS, Brianna homered to center field, RBI. | 1 | 1 |
2nd GONZALEZ, Alyssa homered to right field, RBI. | 2 | 1 |
3rd Steinmetz doubled to right center, RBI, advanced to third on a throwing error by 2b; Glanden scored; Kisamore scored. | 2 | 3 |
3rd Mendoza reached first on a fielding error by cf, RBI, advanced to third; Solderitch scored, unearned. | 2 | 4 |
4th DEROSIERS, Hailey singled to left field, RBI; MANGIAMELI, Steph advanced to second; LANDRY, Addison scored, unearned. | 3 | 4 |
4th CHRISTIAN, Katelyn flied out to cf, sacrifice fly, RBI; DEROSIERS, Hailey advanced to third; MANGIAMELI, Steph scored. | 4 | 4 |
4th HARVEY, Kylee stole second; DEROSIERS, Hailey stole home, unearned. | 5 | 4 |
6th CHRISTIAN, Katelyn doubled to left field, RBI; HARVEY, Kylee advanced to third; DEROSIERS, Hailey scored. | 6 | 4 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derosiers, Hailey | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Harvey, Kylee | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Christian, Katelyn | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Campos, Sarina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevino, Fallon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Petrovich, Amy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Santos, Brianna | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kruger, Caroline | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gonzalez, Alyssa | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landry, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casale, Cierra | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangiameli, Steph | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCann, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 5 | 3 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garber | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kisamore | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Glanden | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steinmetz | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Solderitch | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donald | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
D. Jesus | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Bessel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gallardo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Piening | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 3 | 5 | 0 | 5 | 8 |
Batting
2B: Kisamore (1); Steinmetz (1)
Baserunning
SB: Garber (1); Mendoza (2)
Fielding
E: Davis (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCann, Kristen | 7.0 | 4 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 3 | 13 | 0 |
| Totals | 4 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 3 | 13 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piening | 3.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 66 |
Marsh | 2.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 38 |
Stahre | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 18 |
| Totals | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 7 | 122 |











































