Sacred Heart vs Gardner-Webb
Scoring Summary
Team | SHU | GWU |
|---|---|---|
3rd A. BOOTH singled, advanced to second on an error by 3b, advanced to third; W. ALMOND scored, unearned. | 0 | 1 |
3rd A. WARLEY homered to left field, 2 RBI; A. BOOTH scored. | 0 | 3 |
3rd B. PERRY doubled to right center, 2 RBI; A. OWEN scored; K. WACASTER scored. | 0 | 5 |
3rd J. WACASTER singled to right center, RBI; C. THORNTON advanced to second; B. PERRY scored. | 0 | 6 |
3rd W. ALMOND reached on a fielder's choice; L. HUFFMAN advanced to second; J. WACASTER advanced to third; C. THORNTON scored on an error by 3b, unearned. | 0 | 7 |
3rd A. BOOTH reached first on an error by 1b, advanced to second; W. ALMOND advanced to third; L. HUFFMAN scored, unearned; J. WACASTER scored, unearned. | 0 | 9 |
3rd K. WACASTER lined out to 2b; W. ALMOND scored, unearned. | 0 | 10 |
4th J. WACASTER homered to left field, 2 RBI; C. THORNTON scored. | 0 | 12 |
4th A. WARLEY doubled to left field, 2 RBI; A. BOOTH advanced to third; W. ALMOND scored; L. HUFFMAN scored. | 0 | 14 |
4th B. PERRY homered to left center, 4 RBI; A. OWEN scored; A. WARLEY scored; A. BOOTH scored. | 0 | 18 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| H. Derosiers | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mangiamel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Christian | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| F. Bevino | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Boisvert | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Gonzalez | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Kruger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Harvey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Petrovich | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. McCann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 10 | 3 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Booth | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Warley | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
K. Wacaster | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Owen | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
B. Perry | P | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 3 |
C. Thornton | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
J. Wacaster | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
L. Huffman | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
L. Pressley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Almond | SS | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 18 | 11 | 13 | 7 | 0 | 4 | 5 |
Batting
2B: A. Warley (1); B. Perry (1)
HR: A. Warley (1); B. Perry (1); J. Wacaster (1)
Baserunning
HBP: A. Booth (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. McCann | 3.0 | 7 | 11 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 5 | 84 |
| W. Colleen | 1.0 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 51 |
| Totals | 11 | 18 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 27 | 35 | 2 | 6 | 135 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Perry | 5.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 2 | 77 |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 2 | 77 |









































