Hartford vs Sacred Heart
2/15/2019
Brinkley Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 3 | 0 | 4 | 3 | 0 | X | 10 | 14 | 0 |
Win: Orosco, Emily (1-0)Loss: I. Gerone (0-1)
Scoring Summary
Team | HARTFORD | SHU |
|---|---|---|
2nd F. BEVINO homered to left field, RBI. | 0 | 1 |
2nd A. PETROVICH singled through the right side, RBI; C. KRUGER advanced to second; K. FERRAIOLO advanced to third; K. HARVEY scored. | 0 | 2 |
2nd H. DEROSIERS grounded out to 2b, RBI; A. PETROVICH advanced to second; C. KRUGER advanced to third; K. FERRAIOLO scored. | 0 | 3 |
3rd D. Rocheleau flied out to cf, sacrifice fly, RBI; L. Sencer advanced to second; M. Hilimire advanced to third; E. Curry scored. | 1 | 3 |
3rd P. Fedak walked, RBI; H. Cassidy advanced to second; L. Sencer advanced to third; M. Hilimire scored. | 2 | 3 |
4th C. KRUGER doubled to center field, RBI; K. FERRAIOLO scored. | 2 | 4 |
4th H. DEROSIERS flied out to rf, sacrifice fly, RBI; C. KRUGER scored. | 2 | 5 |
4th K. CHRISTIAN homered to center field, 2 RBI; S. MANGIAMEL scored. | 2 | 7 |
5th D. Rocheleau tripled to center field, RBI; N. Barranger scored. | 3 | 7 |
5th C. KRUGER doubled to left center, RBI; J. BOISVERT scored. | 3 | 8 |
5th A. PETROVICH homered to center field, 2 RBI; C. KRUGER scored. | 3 | 10 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Sencer | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Barranger | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
D. Rocheleau | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
H. Cassidy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
P. Fedak | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
J. Kocenski | DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
A. Mianti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dazalla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Galevich | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
E. Curry | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
M. Hilimire | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
I. Gerone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 7 | 0 | 10 | 11 |
Batting
2B: D. Rocheleau (1)
3B: N. Barranger (1); D. Rocheleau (1)
SF: D. Rocheleau (1)
Fielding
E: P. Fedak (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| H. Derosiers | SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| S. Mangiamel | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Spitz | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Christian | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| F. Bevino | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| H. Errico | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Boisvert | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| A. Landry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Harvey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| K. Ferraiolo | DP | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| C. Kruger | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| A. Petrovich | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| E. Orosco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Fennell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 10 | 1 | 0 | 1 | 6 |
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Gerone | 6.0 | 14 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 9 | 100 |
| Totals | 14 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 9 | 100 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Orosco | 5.2 | 3 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 20 | 26 | 5 | 3 | 121 |
| S. Fennell | 1.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 35 |
| Totals | 6 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 27 | 35 | 6 | 5 | 156 |













































