Sacred Heart vs OAKLAND
2/16/2019
Brinkely Stadium
10:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 3 | 0 | 0 | 11 | 15 | 1 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 14 | 0 |
Win: Mccann, Kristen (1-1)Loss: C. Wiggins (0-2)
Scoring Summary
Team | SHU | OAKLAND |
|---|---|---|
1st F. BEVINO flied out to lf, sacrifice fly, RBI; H. DEROSIERS scored. | 1 | 0 |
1st B. Miller singled to right center, 2 RBI; M. Marciniak advanced to third; J. Munson scored; K. Swanson scored. | 1 | 2 |
1st S. Carr singled to left field, RBI; B. Miller advanced to second; M. Marciniak scored. | 1 | 3 |
2nd H. DEROSIERS singled to right field, RBI; A. LANDRY advanced to second; C. KRUGER advanced to third; K. HARVEY scored. | 2 | 3 |
2nd J. Munson singled through the right side, advanced to third; A. Grammatic scored. | 2 | 4 |
2nd M. Marciniak singled to shortstop, RBI; J. Munson scored. | 2 | 5 |
3rd C. KRUGER singled up the middle, advanced to second on the throw, RBI; J. BOISVERT advanced to third; K. CHRISTIAN scored. | 3 | 5 |
3rd B. SANTOS homered to left field, 3 RBI; C. KRUGER scored; J. BOISVERT scored. | 6 | 5 |
3rd J. Munson singled to right field, 2 RBI; L. Pletscher advanced to second; H. Chadwell scored, unearned; R. Zerona scored. | 6 | 7 |
4th K. HARVEY doubled to left center, 2 RBI; F. BEVINO scored; S. MANGIAMEL scored. | 8 | 7 |
4th R. Zerona singled through the left side, RBI; S. Carr scored. | 8 | 8 |
5th H. DEROSIERS tripled to left field, RBI; A. PETROVICH scored. | 9 | 8 |
5th S. MANGIAMEL grounded out to 2b, RBI; H. DEROSIERS scored. | 10 | 8 |
5th K. CHRISTIAN homered to left field, RBI. | 11 | 8 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| H. Derosiers | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| S. Mangiamel | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| K. Christian | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| F. Bevino | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Boisvert | DP/C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| K. Harvey | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| C. Kruger | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
A. Gonzalez | C/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Landry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Santos | DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| A. Petrovich | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. McCann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Fennell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 15 | 11 | 1 | 0 | 1 | 5 |
Batting
2B: Desrosiers, Hailey (1); Mangiameli, Stephanie (1); Boisvert, Jennie (1); Harvey, Kylee (1); Petrovich, Amy (1)
Baserunning
HBP: A. Gonzalez (1)
Fielding
OAKLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Swanson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
J. Munson | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
M. Marciniak | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
B. Miller | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
S. Rayba | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Carr | LF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
J. Squires | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
R. Zerona | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
H. Chadwell | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
L. Griffith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Pletscher | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
A. Grammatic | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Marburger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Debono | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 4 | 0 | 5 | 11 |
Batting
3B: K. Swanson (1)
Baserunning
SB: S. Carr (1); R. Zerona (1); H. Chadwell (1)
HBP: J. Munson (1); M. Marciniak (1)
Fielding
DP: B. Miller (1); H. Chadwell (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. McCann | 5.0 | 9 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 2 | 7 | 122 |
| S. Fennell | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 51 |
| Totals | 14 | 7 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 34 | 40 | 4 | 10 | 173 |
OAKLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Marburger | 2.2 | 10 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 1 | 48 |
C. Wiggins | 2.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 34 |
L. Debono | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 31 |
| Totals | 15 | 11 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 34 | 37 | 13 | 5 | 113 |











































