Stony Brook vs Sacred Heart
Scoring Summary
Team | SBU | SHU |
|---|---|---|
2nd F. Bevino homered to right center, RBI. | 0 | 1 |
3rd I. Rivera doubled to left center, RBI; K. Corr scored. | 1 | 1 |
4th F. Bevino homered to left field, 2 RBI; K. Christian scored. | 1 | 3 |
5th I. Rivera singled to right field, RBI; M. Rahrich advanced to second; K. Corr scored. | 2 | 3 |
5th R. Craig homered to right field, 3 RBI; D. Petrovich scored; M. Rahrich scored. | 5 | 3 |
6th M. Rahrich homered to left field, 3 RBI; K. Corr scored; J. Hering scored. | 8 | 3 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Hering | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
K. Corr | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
M. Rahrich | P | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
I. Rivera | C | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
D. Petrovich | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Craig | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
L. Osmer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
N. McCarvill | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Vangorder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Dabroski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Lance | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Totals | 30 | 8 | 7 | 8 | 5 | 0 | 7 | 8 |
Batting
2B: K. Corr (1); I. Rivera (1)
HR: M. Rahrich (1); R. Craig (1)
Baserunning
HBP: M. Rahrich (1); A. Dabroski (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| H. Desrosier | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Mangiamel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Christian | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| F. Bevino | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| K. Harvey | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| A. Petrovich | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gonzalez | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Landry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Boisvert | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Campos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Ferraiolo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Kruger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Santos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| E. Orosco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McCann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 3 | 3 |
Batting
Fielding
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Rahrich | 7.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 85 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 85 |













































