Sacred Heart vs St. Bonaventure
3/1/2020
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 6 | 0 | 17 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Fennell, Shyanne (1-3)Loss: A. Haskell (0-1)
Scoring Summary
Team | SHU | SBU |
|---|---|---|
1st K. Christian singled to left field, RBI; A. Gonzalez advanced to second; M. Eldred scored. | 1 | 0 |
1st B. Kane-Walk singled to center field, RBI; M. Holtz scored. | 1 | 1 |
2nd M. Eldred grounded out to 2b, RBI; L. Spitz advanced to second on a fielder's choice; M. Scafariel scored. | 2 | 1 |
2nd S. Mangiamel singled to catcher, RBI; L. Spitz scored, unearned. | 3 | 1 |
3rd K. Ferraiolo grounded out to p, RBI; M. Scafariel advanced to second on a fielder's choice; C. Kruger advanced to third; K. Christian scored. | 4 | 1 |
3rd L. Spitz flied out to rf, SAC, RBI; C. Kruger scored. | 5 | 1 |
3rd S. Mangiamel reached first on an error by 2b; M. Eldred advanced to second; M. Scafariel scored, unearned. | 6 | 1 |
3rd A. Petrovich singled to center field, RBI; S. Mangiamel advanced to third; M. Eldred scored. | 7 | 1 |
3rd A. Petrovich advanced to third on a passed ball; S. Mangiamel scored on a passed ball, unearned. | 8 | 1 |
3rd A. Gonzalez singled to right field, RBI; A. Petrovich scored, unearned. | 9 | 1 |
3rd K. Christian homered to center field, 2 RBI; A. Gonzalez scored. | 11 | 1 |
4th K. Harvey singled to right field, RBI; M. Eldred advanced to second; S. Fagan advanced to third; M. Scafariel scored. | 12 | 1 |
4th A. Petrovich singled to second base, RBI; K. Harvey advanced to second; M. Eldred advanced to third; S. Fagan scored. | 13 | 1 |
4th A. Gonzalez homered to left field, 4 RBI; A. Petrovich scored; K. Harvey scored; M. Eldred scored. | 17 | 1 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Eldred | RF/CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| S. Mangiamel | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Harvey | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Petrovich | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| A. Gonzalez | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| K. Christian | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| C. Kruger | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. Funes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Scafariel | DP | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| K. Ferraiolo | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| S. Fagan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Spitz | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Casale | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Fennell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 17 | 14 | 15 | 5 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Holtz | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
E. Lewandows | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G. Perechins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Kane-walk | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Stone | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Black | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Stewart | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Borkowski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Short | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Strang | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Flippin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Haskell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Moon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hehir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 2 | 0 | 4 | 4 |
Baserunning
SB: M. Holtz (1)
Fielding
E: E. Lewandows (1); A. Haskell (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Fennell | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 77 |
| Totals | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 77 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Haskell | 2.2 | 8 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 4 | 70 |
O. Moon | 1.1 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 37 |
R. Hehir | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 14 | 17 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 36 | 8 | 6 | 116 |













































