Sacred Heart vs Saint Francis (Pa.)
Scoring Summary
Team | SHU | SFU |
|---|---|---|
PIETRZYKOSKI, Jordan homered to right field, RBI. | 0 | 1 |
BEZJAK, Allyn homered to right field, 2 RBI; HERNANDEZ, Lexi scored. | 0 | 3 |
CRAWFORD, Brittney singled up the middle, RBI; FRANK, Jordan advanced to second; ROUSSEAU, Tayven scored. | 0 | 4 |
SABAN, Mekenzie singled to shortstop, RBI; BARNES, Madeline advanced to second; CRAWFORD, Brittney advanced to third; FRANK, Jordan scored. | 0 | 5 |
HERNANDEZ, Lexi homered to center field, 2 RBI; SABAN, Mekenzie scored. | 0 | 7 |
Sacred Heart
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 0 | 0 | 2 | 0 | 10 | 2 |
Saint Francis (Pa.)
Saban, Mekenzie | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pietrzykoski, Jordan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Hernandez, Lexi | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Bezjak, Allyn | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Rousseau, Tayven | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank, Jordan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ward, Lindsay | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crawford, Brittney | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Barnes, Madeline | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vesco, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 2 | 0 | 2 | 6 |
Batting
2B: Saban, Mekenzie (1)
HR: Pietrzykoski, Jordan (1); Hernandez, Lexi (1); Bezjak, Allyn (1)
Baserunning
CS: Pietrzykoski, Jordan (1)
HBP: Rousseau, Tayven (1)
Sacred Heart
| 6.0 | 11 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 8 | 108 | |
| Totals | 11 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 8 | 108 |
Saint Francis (Pa.)
Vesco, Grace | 7.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 96 |
| Totals | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 96 |








































