Sacred Heart vs Wagner
Scoring Summary
Team | SHU | WAGNER |
|---|---|---|
1st DEL PONTE, N singled to center field, RBI; BENDER,Z scored. | 0 | 1 |
1st VAN ORMAN,A doubled to right center, RBI; MILLER, Makenzie advanced to third; DEL PONTE, N scored. | 0 | 2 |
1st VOGLER, Mackenzie doubled to left center, 2 RBI; VAN ORMAN,A scored; MILLER, Makenzie scored. | 0 | 4 |
3rd MILLER, Makenzie flied out to cf, SAC, RBI; DEL PONTE, N advanced to third; WARD,Keaghan scored. | 0 | 5 |
3rd VAN ORMAN,A doubled down the lf line, RBI; DEL PONTE, N scored. | 0 | 6 |
3rd RUSS,Penelope singled, advanced to second on the throw, RBI; VOGLER, Mackenzie advanced to third; VAN ORMAN,A scored. | 0 | 7 |
4th M. Scafariello flied out to rf, RBI; Emily Carroll out at second rf to 1b; Amy Petrovich scored. | 1 | 7 |
5th Jenna Mowad reached first on an error by ss, RBI; Caroline Kruger advanced to second; Brianna Santos advanced to third; Marie Funes scored. | 2 | 7 |
5th Alyssa Gonzalez singled to center field, 2 RBI; Jenna Mowad advanced to second; Caroline Kruger scored, unearned; Brianna Santos scored, unearned. | 4 | 7 |
7th Alyssa Gonzalez homered to left center, 2 RBI; Myah Eldred scored, unearned. | 6 | 7 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caroline Kruger | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Myah Eldred | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jenna Mowad | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Petrovich | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Gonzalez | DP | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Emily Carroll | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Scafariello | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kira Ferriolo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marie Funes | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nautika Diaz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kiley Gurysh | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Santos | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Olivia Vadas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Pfister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 3 | 0 | 5 | 8 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bender, Z | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Worthy, Bianca | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward, Keaghan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Del Ponte, N | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, Makenzie | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Van Orman, A | 1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Vogler, Mackenzie | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Silinonte, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Russ, Penelope | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hooks, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 10 | 7 | 2 | 0 | 3 | 4 |
Batting
2B: Del Ponte, N (1); Van Orman, A (2); Vogler, Mackenzie (1)
SH: Worthy, Bianca (1); Van Orman, A (1)
SF: Miller, Makenzie (1)
Fielding
E: Van Orman, A (1); Silinonte, A (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Vadas | 2.0 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 38 |
| Jenna Pfister | 4.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 4 | 44 |
| Totals | 10 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 6 | 82 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooks, K | 4.2 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 68 |
Harvey, E | 2.1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 34 |
| Totals | 9 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 7 | 102 |













































