Charleston Southern vs Sacred Heart
2/19/2022
CSU Softball Complex
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 7 | 0 |
Win: Lawton, Sarah (2-0)Loss: Eaton, Baylee (0-2)
Scoring Summary
Team | CHSO | SHU |
|---|---|---|
G. Saad singled, advanced to third, RBI; E. Carroll scored; C. Nista scored. | 0 | 2 |
PRINCE, G. homered to left field, RBI. | 1 | 2 |
Charleston Southern
Meckley, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Weslin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Prince, Gracie | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bishop, Lilly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Erika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleason, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satcher, Seaenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtorf, Blake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koger, Madison | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cribb, Ashlyn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hubbard, Rhiana | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Markle, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, Baylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Junge, Annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: Bishop, Lilly (1)
HR: Prince, Gracie (1)
Baserunning
SB: Meckley, Ashley (1)
Fielding
E: Satcher, Seaenna (1)
Sacred Heart
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Petrovich | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 7 | 1 | 1 | 0 | 3 | 5 |
Charleston Southern
Eaton, Baylee | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 8 | 3 | 0 |
Junge, Annah | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 4 | 0 |
Sacred Heart
| 7.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 13 | 5 | 0 | |
| Totals | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 13 | 5 | 0 |































