SACRED HEART vs LIU
Scoring Summary
Team | SHU | LIU |
|---|---|---|
2nd K. Ferraiolo advanced to second on a passed ball; C. Koltko advanced to third on a passed ball; K. Harvey scored on a passed ball, unearned. | 1 | 0 |
2nd V. LoPinto reached on an error by c, RBI; A. Petrovich advanced to second; K. Ferraiolo advanced to third; C. Koltko scored, unearned. | 2 | 0 |
2nd G. Saad singled through the right side, RBI; V. LoPinto advanced to second; A. Petrovich advanced to third, out at home rf to c; K. Ferraiolo scored. | 3 | 0 |
2nd RENO, A homered, RBI. | 3 | 1 |
2nd LYMAN, C singled to right center, RBI; HINKLE, K advanced to third; BLANCHARD, K scored. | 3 | 2 |
2nd CISNEROS, K singled to center field, advanced to second on the throw, RBI; LYMAN, C scored; HINKLE, K scored. | 3 | 4 |
2nd GRANADO, C singled down the rf line, RBI; CISNEROS, K scored, unearned. | 3 | 5 |
6th BERMEA, R singled to right field, RBI; CISNEROS, K advanced to second; LYMAN, C advanced to third; BLANCHARD, K scored. | 3 | 6 |
6th GRANADO, C flied out to rf, RBI; CISNEROS, K advanced to third; LYMAN, C scored. | 3 | 7 |
6th AVILA, M singled to left field, RBI; BERMEA, R advanced to second; CISNEROS, K scored. | 3 | 8 |
SACRED HEART
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amy Petrovich | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Lopinto | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. Saad | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alyssa Gonzalez | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Emily Carroll | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylee Harvey | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carly Koltko | DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kira Ferraiolo | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Scafariello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Mowad | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Lawton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
LIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyman, Camryn | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Cisneros, Kiana | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Bermea, Ryleigh | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Granado, Ciara | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Avila, Maya | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Zatko, Victoria | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Reno, Angelina | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blanchard, Kristen | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hinkle, Katie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'donnell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 7 | 2 | 0 | 3 | 7 |
Batting
2B: Zatko, Victoria (1)
HR: Reno, Angelina (1)
SH: Hinkle, Katie (1)
Baserunning
SB: Lyman, Camryn (1); Blanchard, Kristen (1); Hinkle, Katie (1)
CS: Lyman, Camryn (1)
Fielding
E: Zatko, Victoria (1)
SACRED HEART
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Lawton | 5.1 | 12 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 7 | 0 |
| Carlie Williams | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 13 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 8 | 0 |
LIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'donnell, Alyssa | 7.0 | 6 | 3 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 3 | 0 |
| Totals | 6 | 3 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 3 | 0 |
Win: O'donnell, Alyssa (7-7)
Loss: Lawton, Sarah (6-13)
HBP:
O'donnell, Alyssa (2)
PB:
Zatko, Victoria (1)
































