Mount St. Mary's vs Sacred Heart
Scoring Summary
Team | MSM | SHU |
|---|---|---|
3rd BONSHOCK homered to center field, 3 RBI; PERRY scored; WILCOX scored. | 3 | 0 |
5th GILLIANO singled to pitcher, bunt, RBI; PERRY advanced to third; GODDE scored. | 4 | 0 |
5th GILLIANO scored, unearned; PERRY scored on an error by c, unearned. | 6 | 0 |
5th KING doubled to right center, RBI; BOWLES scored, unearned. | 7 | 0 |
6th GODDE fouled out to lf, SAC, RBI; MARTIN scored. | 8 | 0 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perry | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gilliano | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bonshock | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Bowles | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
King | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kane | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Wilcox | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Godde | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 6 | 6 | 3 | 0 | 8 | 3 |
Batting
2B: Perry (1); King (1); Godde (1)
HR: Bonshock (1)
SH: Gilliano (1); Wilcox (1); Godde (2)
Baserunning
SB: Kane (1); Martin (1)
HBP: Perry (1); Kane (1)
Fielding
DP: Gilliano (2); Bonshock (2); Godde (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Mowad | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scafariello | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| G. Saad | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gonzalez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Carroll | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Petrovich | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Harvey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Santos | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Ferraiolo | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| V. Lopinto | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Lawton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pfister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 4 | 0 | 1 | 0 | 3 | 3 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkley | 5.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 8 | 3 | 64 |
Murphy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Totals | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 69 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Lawton | 4.2 | 5 | 7 | 4 | 2 | 7 | 1 | 0 | 2 | 0 | 17 | 23 | 4 | 3 | 86 |
| J. Pfister | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 23 |
| Totals | 6 | 8 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 20 | 29 | 6 | 4 | 109 |
































