Wagner vs Sacred Heart
4/23/2022
Pioneer Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 0 |
Win: Lawton, Sarah (8-14)Loss: E. Harvey (10-12)
Date: 4/23/2022 (Game 1)
Location: Fairfield, Conn.
Venue: Pioneer Park
Umpires:
Attendance: 79
Start Time: 1:00 PM
Time: 2:03
View: Match History vs Wagner
Scoring Summary
Team | WAGNER | SHU |
|---|---|---|
![]() B. WORTHY singled to catcher, RBI; M. MILLER advanced to third; M. SILBER scored. | 1 | 0 |
![]() E. Carroll singled to left field, RBI; A. Gonzalez scored. | 1 | 1 |
![]() M. MILLER tripled to right center, RBI; K. WARD scored. | 2 | 1 |
![]() K. Harvey singled to center field, RBI; J. Mowad advanced to second; E. Carroll scored. | 2 | 2 |
![]() A. Petrovich doubled to left field, RBI; C. Nista scored. | 2 | 3 |

Wagner

N. Conway | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
N. del | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
P. Russ | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Vogler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Wolf | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Silber | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Ward | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Miller | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Worthy | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
E. Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 7 | 7 |
Batting
2B: B. Worthy (1)
3B: M. Miller (1)

Sacred Heart

| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Petrovich | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 5 | 6 |

Wagner

E. Harvey | 7.1 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 8 | 128 |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 8 | 128 |

Sacred Heart

| 8.0 | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 4 | 127 | |
| Totals | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 4 | 127 |
Wagner

2
Final3

Sacred Heart

Wagner - Top of 1st
| Plays | WAGNER | SHU |
|---|---|---|
| N. CONWAY struck out swinging. | 0 | 0 |
| N. DEL walked. | 0 | 0 |
| P. RUSS walked; N. DEL advanced to second. | 0 | 0 |
| M. VOGLER struck out swinging. | 0 | 0 |
| K. WOLF flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | WAGNER | SHU |
|---|---|---|
| K. Harvey grounded out to 2b. | 0 | 0 |
| B. Santos struck out looking. | 0 | 0 |
| G. Saad singled to catcher. | 0 | 0 |
| A. Gonzalez reached on a fielder's choice; G. Saad out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wagner - Top of 2nd
| Plays | WAGNER | SHU |
|---|---|---|
| M. SILBER struck out swinging. | 0 | 0 |
| K. WARD flied out to lf. | 0 | 0 |
| M. MILLER flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | WAGNER | SHU |
|---|---|---|
| A. Petrovich struck out swinging. | 0 | 0 |
| E. Carroll singled to center field. | 0 | 0 |
| E. Carroll stole second. | 0 | 0 |
| Scafariello grounded out to 1b unassisted; E. Carroll advanced to third. | 0 | 0 |
| K. Ferraiolo grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wagner - Top of 3rd
| Plays | WAGNER | SHU |
|---|---|---|
| B. WORTHY doubled to right center. | 0 | 0 |
| N. CONWAY grounded out to p; B. WORTHY advanced to third. | 0 | 0 |
| N. DEL grounded out to ss. | 0 | 0 |
| P. RUSS walked. | 0 | 0 |
| M. VOGLER popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | WAGNER | SHU |
|---|---|---|
| M. Funes struck out looking. | 0 | 0 |
| K. Harvey struck out looking. | 0 | 0 |
| B. Santos popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wagner - Top of 4th
| Plays | WAGNER | SHU |
|---|---|---|
| K. WOLF struck out swinging. | 0 | 0 |
| M. SILBER singled to second base. | 0 | 0 |
| K. WARD struck out looking. | 0 | 0 |
| M. MILLER singled to right field, advanced to second; M. SILBER advanced to third. | 0 | 0 |
| B. WORTHY singled to catcher, RBI; M. MILLER advanced to third; M. SILBER scored. | 1 | 0 |
| N. CONWAY flied out to lf. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | WAGNER | SHU |
|---|---|---|
| G. Saad lined out to cf. | 1 | 0 |
| A. Gonzalez walked. | 1 | 0 |
| A. Petrovich grounded out to 3b; A. Gonzalez advanced to second. | 1 | 0 |
| E. Carroll singled to left field, RBI; A. Gonzalez scored. | 1 | 1 |
| Scafariello fouled out to lf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wagner - Top of 5th
| Plays | WAGNER | SHU |
|---|---|---|
| N. DEL struck out swinging. | 1 | 1 |
| P. RUSS flied out to rf. | 1 | 1 |
| M. VOGLER lined out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | WAGNER | SHU |
|---|---|---|
| K. Ferraiolo popped up to 1b. | 1 | 1 |
| M. Funes flied out to cf. | 1 | 1 |
| K. Harvey flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wagner - Top of 6th
| Plays | WAGNER | SHU |
|---|---|---|
| K. WOLF fouled out to 2b. | 1 | 1 |
| M. SILBER flied out to cf. | 1 | 1 |
| K. WARD singled to right field. | 1 | 1 |
| M. MILLER tripled to right center, RBI; K. WARD scored. | 2 | 1 |
| B. WORTHY struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | WAGNER | SHU |
|---|---|---|
| M. Eldred pinch hit for B. Santos. | 2 | 1 |
| M. Eldred struck out swinging. | 2 | 1 |
| G. Saad grounded out to 2b. | 2 | 1 |
| A. Gonzalez walked. | 2 | 1 |
| M. Grimolizz pinch ran for A. Gonzalez. | 2 | 1 |
| A. Petrovich flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wagner - Top of 7th
| Plays | WAGNER | SHU |
|---|---|---|
| V. LoPinto to cf for K. Harvey. | 2 | 1 |
| B. Santos to rf for M. Eldred. | 2 | 1 |
| A. Gonzalez to c for M. Grimolizz. | 2 | 1 |
| A. Petrovich to lf. | 2 | 1 |
| N. CONWAY fouled out to rf. | 2 | 1 |
| N. DEL grounded out to 3b. | 2 | 1 |
| P. RUSS popped up to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | WAGNER | SHU |
|---|---|---|
| E. Carroll singled to center field. | 2 | 1 |
| Scafariello grounded out to 3b; E. Carroll advanced to second. | 2 | 1 |
| C. Koltko pinch hit for K. Ferraiolo. | 2 | 1 |
| C. Koltko flied out to cf. | 2 | 1 |
| J. Mowad pinch hit for M. Funes. | 2 | 1 |
| J. Mowad singled to shortstop; E. Carroll advanced to third. | 2 | 1 |
| K. Harvey to cf for V. LoPinto. | 2 | 1 |
| K. Harvey singled to center field, RBI; J. Mowad advanced to second; E. Carroll scored. | 2 | 2 |
| B. Santos reached on a fielder's choice; K. Harvey advanced to second; J. Mowad out at third 3b unassisted. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Wagner - Top of 8th
| Plays | WAGNER | SHU |
|---|---|---|
| K. Harvey to rf. | 2 | 2 |
| B. Santos to lf. | 2 | 2 |
| A. Petrovich to cf. | 2 | 2 |
| K. Ferraiolo to 2b for C. Koltko. | 2 | 2 |
| J. Mowad to 3b. | 2 | 2 |
| M. VOGLER grounded out to 3b. | 2 | 2 |
| K. WOLF flied out to lf. | 2 | 2 |
| M. SILBER popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 8th
| Plays | WAGNER | SHU |
|---|---|---|
| G. Saad walked. | 2 | 2 |
| C. Nista pinch ran for G. Saad. | 2 | 2 |
| A. Gonzalez flied out to lf, SAC; C. Nista advanced to second. | 2 | 2 |
| A. Petrovich doubled to left field, RBI; C. Nista scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wagner

2
Final3

Sacred Heart

Wagner - Top of 1st
| Plays | WAGNER | SHU |
|---|---|---|
| N. CONWAY struck out swinging. | 0 | 0 |
| N. DEL walked. | 0 | 0 |
| P. RUSS walked; N. DEL advanced to second. | 0 | 0 |
| M. VOGLER struck out swinging. | 0 | 0 |
| K. WOLF flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | WAGNER | SHU |
|---|---|---|
| K. Harvey grounded out to 2b. | 0 | 0 |
| B. Santos struck out looking. | 0 | 0 |
| G. Saad singled to catcher. | 0 | 0 |
| A. Gonzalez reached on a fielder's choice; G. Saad out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wagner

2
Final3

Sacred Heart

Wagner - Top of 2nd
| Plays | WAGNER | SHU |
|---|---|---|
| M. SILBER struck out swinging. | 0 | 0 |
| K. WARD flied out to lf. | 0 | 0 |
| M. MILLER flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | WAGNER | SHU |
|---|---|---|
| A. Petrovich struck out swinging. | 0 | 0 |
| E. Carroll singled to center field. | 0 | 0 |
| E. Carroll stole second. | 0 | 0 |
| Scafariello grounded out to 1b unassisted; E. Carroll advanced to third. | 0 | 0 |
| K. Ferraiolo grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wagner

2
Final3

Sacred Heart

Wagner - Top of 3rd
| Plays | WAGNER | SHU |
|---|---|---|
| B. WORTHY doubled to right center. | 0 | 0 |
| N. CONWAY grounded out to p; B. WORTHY advanced to third. | 0 | 0 |
| N. DEL grounded out to ss. | 0 | 0 |
| P. RUSS walked. | 0 | 0 |
| M. VOGLER popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | WAGNER | SHU |
|---|---|---|
| M. Funes struck out looking. | 0 | 0 |
| K. Harvey struck out looking. | 0 | 0 |
| B. Santos popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wagner

2
Final3

Sacred Heart

Wagner - Top of 4th
| Plays | WAGNER | SHU |
|---|---|---|
| K. WOLF struck out swinging. | 0 | 0 |
| M. SILBER singled to second base. | 0 | 0 |
| K. WARD struck out looking. | 0 | 0 |
| M. MILLER singled to right field, advanced to second; M. SILBER advanced to third. | 0 | 0 |
| B. WORTHY singled to catcher, RBI; M. MILLER advanced to third; M. SILBER scored. | 1 | 0 |
| N. CONWAY flied out to lf. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | WAGNER | SHU |
|---|---|---|
| G. Saad lined out to cf. | 1 | 0 |
| A. Gonzalez walked. | 1 | 0 |
| A. Petrovich grounded out to 3b; A. Gonzalez advanced to second. | 1 | 0 |
| E. Carroll singled to left field, RBI; A. Gonzalez scored. | 1 | 1 |
| Scafariello fouled out to lf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wagner

2
Final3

Sacred Heart

Wagner - Top of 5th
| Plays | WAGNER | SHU |
|---|---|---|
| N. DEL struck out swinging. | 1 | 1 |
| P. RUSS flied out to rf. | 1 | 1 |
| M. VOGLER lined out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | WAGNER | SHU |
|---|---|---|
| K. Ferraiolo popped up to 1b. | 1 | 1 |
| M. Funes flied out to cf. | 1 | 1 |
| K. Harvey flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wagner

2
Final3

Sacred Heart

Wagner - Top of 6th
| Plays | WAGNER | SHU |
|---|---|---|
| K. WOLF fouled out to 2b. | 1 | 1 |
| M. SILBER flied out to cf. | 1 | 1 |
| K. WARD singled to right field. | 1 | 1 |
| M. MILLER tripled to right center, RBI; K. WARD scored. | 2 | 1 |
| B. WORTHY struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | WAGNER | SHU |
|---|---|---|
| M. Eldred pinch hit for B. Santos. | 2 | 1 |
| M. Eldred struck out swinging. | 2 | 1 |
| G. Saad grounded out to 2b. | 2 | 1 |
| A. Gonzalez walked. | 2 | 1 |
| M. Grimolizz pinch ran for A. Gonzalez. | 2 | 1 |
| A. Petrovich flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wagner

2
Final3

Sacred Heart

Wagner - Top of 7th
| Plays | WAGNER | SHU |
|---|---|---|
| V. LoPinto to cf for K. Harvey. | 2 | 1 |
| B. Santos to rf for M. Eldred. | 2 | 1 |
| A. Gonzalez to c for M. Grimolizz. | 2 | 1 |
| A. Petrovich to lf. | 2 | 1 |
| N. CONWAY fouled out to rf. | 2 | 1 |
| N. DEL grounded out to 3b. | 2 | 1 |
| P. RUSS popped up to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | WAGNER | SHU |
|---|---|---|
| E. Carroll singled to center field. | 2 | 1 |
| Scafariello grounded out to 3b; E. Carroll advanced to second. | 2 | 1 |
| C. Koltko pinch hit for K. Ferraiolo. | 2 | 1 |
| C. Koltko flied out to cf. | 2 | 1 |
| J. Mowad pinch hit for M. Funes. | 2 | 1 |
| J. Mowad singled to shortstop; E. Carroll advanced to third. | 2 | 1 |
| K. Harvey to cf for V. LoPinto. | 2 | 1 |
| K. Harvey singled to center field, RBI; J. Mowad advanced to second; E. Carroll scored. | 2 | 2 |
| B. Santos reached on a fielder's choice; K. Harvey advanced to second; J. Mowad out at third 3b unassisted. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Wagner

2
Final3

Sacred Heart

Wagner - Top of 8th
| Plays | WAGNER | SHU |
|---|---|---|
| K. Harvey to rf. | 2 | 2 |
| B. Santos to lf. | 2 | 2 |
| A. Petrovich to cf. | 2 | 2 |
| K. Ferraiolo to 2b for C. Koltko. | 2 | 2 |
| J. Mowad to 3b. | 2 | 2 |
| M. VOGLER grounded out to 3b. | 2 | 2 |
| K. WOLF flied out to lf. | 2 | 2 |
| M. SILBER popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 8th
| Plays | WAGNER | SHU |
|---|---|---|
| G. Saad walked. | 2 | 2 |
| C. Nista pinch ran for G. Saad. | 2 | 2 |
| A. Gonzalez flied out to lf, SAC; C. Nista advanced to second. | 2 | 2 |
| A. Petrovich doubled to left field, RBI; C. Nista scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wagner

| SS | N. Conway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | N. del | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | P. Russ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | M. Vogler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | K. Wolf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DP | M. Silber | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | K. Ward | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| CF | M. Miller | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | B. Worthy | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | E. Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 22 | 6 |

Sacred Heart

| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | A. Petrovich | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 24 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 2 | Runs | 3 |
| 6 | Hits | 7 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 3 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 5 | Strikeouts | 7 |
| 32 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 6 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




























