Merrimack vs Sacred Heart
Scoring Summary
Team | MC | SHU |
|---|---|---|
E. Carroll reached first on a throwing error by 3b; A. Petrovich advanced to third, scored on the error, unearned. | 0 | 1 |
Palyan flied out to rf, sacrifice fly, RBI; Samuel scored, unearned. | 1 | 1 |
Lanpher advanced to third on a wild pitch; Hubbard scored on a wild pitch. | 2 | 1 |
Cerpa homered to left field, 2 RBI; Lanpher scored. | 4 | 1 |
N. Henke doubled to left field, RBI; M. Knepper scored. | 4 | 2 |
Samuel doubled to left center, RBI; Lanpher scored. | 5 | 2 |
Lemay singled up the middle, RBI; Samuel scored. | 6 | 2 |
Merrimack
Hubbard | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lanpher | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cerpa | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Samuel | DP | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Lemay | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Brito | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palyan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scarano | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDermott | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fornwalt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 2 | 0 | 3 | 6 |
Batting
2B: Lanpher (2); Samuel (1)
HR: Cerpa (1)
SF: Palyan (1)
Baserunning SB: Brito (1)
Fielding
E: Palyan (1)
Sacred Heart
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 1 | 1 | 0 | 4 | 6 |
Merrimack
Fornwalt | 6.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 90 |
Thompson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 4 | 109 |






























