CCSU vs Sacred Heart
Scoring Summary
Team | CCSU | SHU |
|---|---|---|
P. Stringer doubled to left field, RBI; M. Gorman scored. | 1 | 0 |
G. Lawton homered to center field, RBI. | 2 | 0 |
Desaulniers homered to left center, RBI. | 3 | 0 |
V. LOPINTO homered to left field, RBI. | 3 | 1 |
R. Vunak singled up the middle, RBI; J. Lasane advanced to second; A. Manory scored. | 4 | 1 |
CCSU
M. Gorman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Desaulniers | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
P. Stringer | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
K. Machado | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Cino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G. Lawton | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   A. Manory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lasane | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S. Warn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Vunak | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   B. Fedison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 1 | 0 | 8 | 3 |
Batting
2B: M. Gorman (1); P. Stringer (1)
HR: Desaulniers (1); G. Lawton (1)
Baserunning
Sacred Heart
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 1 | 4 |
CCSU
L. Hamilton | 6.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 7 | 71 |
K. Whittaker | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 12 | 8 | 77 |
Sacred Heart
| 7.0 | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 4 | 108 | |
| Totals | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 4 | 108 |










































