Sacred Heart vs Fairfield University
5/1/2024
Alumni Softball Fld
2;00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 8 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 2 |
Win: Heath, Emily (12-10)Loss: Shields, Peyton (0-2)
Scoring Summary
Team | SHU | FFD |
|---|---|---|
1st Whieldon grounded out to 3b, RBI; Bridgman advanced to second; Sylvestre advanced to third; Warren scored. | 0 | 1 |
3rd C. Bender flied out to cf, SF, RBI; J. Mowad scored. | 1 | 1 |
3rd Forbes singled, advanced to second on the throw, RBI; Sylvestre advanced to third; Warren scored. | 1 | 2 |
5th Forbes singled up the middle, RBI; Whieldon advanced to second; Bridgman scored. | 1 | 3 |
6th E. Carroll reached on an error by 2b, RBI; C. Nista advanced to second; C. Bender scored. | 2 | 3 |
6th C. Davis reached on an error by ss; E. Carroll advanced to second; C. Nista scored, unearned. | 3 | 3 |
6th N. Henke advanced to second; K. Freed advanced to third; E. Carroll scored on a wild pitch, unearned. | 4 | 3 |
6th J. Mowad singled through the right side, 2 RBI; N. Henke scored, unearned; K. Freed scored, unearned. | 6 | 3 |
7th Silvestri reached on an error by ss; Forbes advanced to third; Whieldon scored, unearned; Bridgman scored, unearned. | 6 | 5 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| V. Lopinto | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| K. Gurysh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bender | PH/2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. Kowalski | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Koltko | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Nista | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Carroll | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Davis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Freed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Henke | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Ortiz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Kohler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Teodosio | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mowad | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| S. Carroll | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 4 | 2 | 0 | 3 | 5 |
Batting
Fielding
Fairfield University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warren, Charli | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Sylvestre, Morgan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bridgman, Allie | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Whieldon, Delaney | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Forbes, Megan | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Paravati, Anna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Silvestri, Danica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weller, Darby | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kochakian, Cara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gutierrez, Martina | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGonigle, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kovar, Chela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 3 | 3 | 0 | 5 | 9 |
Batting
SH: Kochakian, Cara (1)
Baserunning
HBP: Sylvestre, Morgan (1); Forbes, Megan (1)
Fielding
E: Sylvestre, Morgan (1); Gutierrez, Martina (1)
DP: Paravati, Anna (1); Kochakian, Cara (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kowalski | 4.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 6 | 4 | 0 |
| E. Heath | 3.0 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 0 |
| Totals | 7 | 5 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 29 | 35 | 8 | 8 | 0 |
Fairfield University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kovar, Chela | 6.1 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 8 | 0 |
Shields, Peyton | 0.2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
| Totals | 8 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 29 | 32 | 9 | 8 | 0 |















































