Sacred Heart vs FDU
4/16/2024
FDU Softball Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Win: Heath, Emily (8-10)Loss: B. Shroyer (12-9)
Scoring Summary
Team | SHU | FDU |
|---|---|---|
E. Carroll singled to left field, RBI; C. Bender scored, unearned. | 1 | 0 |
E. Carroll reached first on an error by 1b, RBI; C. Bender advanced to second; J. Mowad scored, unearned. | 2 | 0 |
Sacred Heart
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 3 | 2 | 0 | 0 | 10 | 5 |
FDU
M. Berg | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
A. Flores | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Stone | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Barela | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Salter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
C. Quezada | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   I. Herring | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Costa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Z. Valdez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Newton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cunningham | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Shroyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 3 | 0 | 8 | 6 |
Batting
HR: M. Berg (1)
SH: I. Herring (1)
Baserunning
SB: M. Berg (1)
Fielding
E: A. Stone (1); E. Barela (1); C. Quezada (1)
Sacred Heart
| 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 64 | |
| 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 68 | |
| Totals | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 8 | 132 |
FDU
B. Shroyer | 8.0 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 29 | 31 | 8 | 5 | 110 |
| Totals | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 29 | 31 | 8 | 5 | 110 |









































