Sacred Heart vs Manhattan
Scoring Summary
Team | SHU | MC |
|---|---|---|
C. Bender homered to center field, RBI. | 1 | 0 |
L. Hoag flied out to 2b, sacrifice fly, RBI; G. Mazzotta advanced to third; L. Fish scored. | 1 | 1 |
M. Weir doubled to right center, RBI; K. Smith advanced to third; G. Mazzotta scored. | 1 | 2 |
Villalobos singled to center field, RBI; M. Weir advanced to third; K. Smith scored. | 1 | 3 |
J. Brown grounded out to 1b unassisted, RBI; N. Henke advanced to third; V. Lopinto scored. | 2 | 3 |
B. Cahueque singled to left field, RBI; L. Rende advanced to second; M. Weir scored. | 2 | 4 |
Sacred Heart
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 8 | 2 | 1 | 0 | 2 | 10 |
Manhattan
G. Mazzotta | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Hoag | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
K. Smith | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
M. Weir | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Villalobos | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
L. Rende | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Cahueque | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
K. Flood | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Fish | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Flaherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Kiseloski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 5 | 0 | 3 | 8 |
Batting
2B: G. Mazzotta (1); M. Weir (2)
SF: L. Hoag (1)
Baserunning SB: L. Hoag (1); Villalobos (1)
Fielding
E: G. Mazzotta (1); L. Rende (2)
Sacred Heart
| 4.2 | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 10 | 2 | 86 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 | |
| Totals | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 12 | 3 | 102 |
Manhattan
S. Kiseloski | 7.0 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 7 | 102 |
| Totals | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 7 | 102 |








































