Yale vs Sacred Heart
Scoring Summary
Team | YALE | SHU |
|---|---|---|
1st C. Skotz singled to center field, RBI; I. Fortini scored, unearned. | 1 | 0 |
1st S. Goodcase walked, RBI; A. Perren advanced to second; S. Woodridge advanced to third; C. Skotz scored. | 2 | 0 |
1st C. Muscolina fouled out to lf, sacrifice fly, RBI; S. Woodridge scored, unearned. | 3 | 0 |
1st E. Ohe doubled through the right side, RBI; S. Goodcase advanced to third; A. Perren scored, unearned. | 4 | 0 |
1st I. Fortini doubled through the right side, 2 RBI; A. Kang advanced to third; E. Ohe scored, unearned; S. Goodcase scored, unearned. | 6 | 0 |
1st V. Lopinto homered to right field, RBI. | 6 | 1 |
2nd S. Woodridge doubled to left field, RBI; L. Peoples scored. | 7 | 1 |
3rd A. Perren walked, RBI; L. Peoples advanced to second; C. Skotz advanced to third; I. Fortini scored, unearned. | 8 | 1 |
3rd S. Goodcase singled to center field, advanced to second, 2 RBI; A. Perren advanced to third; L. Peoples scored, unearned; C. Skotz scored, unearned. | 10 | 1 |
3rd K. Donahey advanced to third on a wild pitch; A. Perren scored on a wild pitch, unearned. | 11 | 1 |
3rd C. Muscolina singled to center field, RBI; K. Donahey scored, unearned. | 12 | 1 |
4th C. Bender singled up the middle, 2 RBI; M. Teodosio scored; C. Davis scored. | 12 | 3 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
I. Fortini | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Skotz | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
L. Peoples | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
S. Woodridge | RF/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Perren | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
G. Bunovsky | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Goodcase | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
K. Donahey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Muscolina | LF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
E. Ohe | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
G. Vives | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Kang | DP/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 11 | 11 | 5 | 0 | 2 | 8 |
Batting
2B: I. Fortini (1); L. Peoples (1); S. Woodridge (2); E. Ohe (1)
SF: C. Muscolina (1)
Baserunning SB: C. Skotz (1)
HBP: S. Woodridge (1); C. Muscolina (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| V. Lopinto | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Carroll | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bender | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| E. Carroll | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. Koltko | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mowad | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Ortiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Henke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| R. Kohler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. Davis | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Teodosio | RF/CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Nista | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pfister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 8 | 3 | 1 | 0 | 3 | 6 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Taylor | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 57 |
M. Henderson | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 30 |
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 87 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Koltko | 1.0 | 6 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 68 |
| G. Gleason | 2.0 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 39 |
| J. Pfister | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 27 |
| Totals | 11 | 12 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 27 | 35 | 8 | 4 | 134 |















































