Sacred Heart vs Iona
2/16/2025
Brinkley Stadium
10:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 2 | 2 | 0 | 10 | 11 | 2 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
Win: Sweet, Carah (1-0)Loss: A. Hoppe (0-2)
Scoring Summary
Team | SHU | IONSB |
|---|---|---|
1st S. Kowalski doubled to left center, RBI; J. Brown scored. | 1 | 0 |
1st C. Davis homered to left center, 3 RBI; C. Koltko scored; S. Kowalski scored. | 4 | 0 |
1st K. Gonzalez walked, RBI; B. Acker advanced to second; H. Guerrero advanced to third; H. Werth scored. | 4 | 1 |
1st M. Campeau walked, RBI; K. Gonzalez advanced to second; B. Acker advanced to third; H. Guerrero scored. | 4 | 2 |
1st M. Piazza singled up the middle, 2 RBI; M. Campeau advanced to second; K. Gonzalez scored; B. Acker scored. | 4 | 4 |
1st S. Pina doubled to right field, 2 RBI; M. Piazza scored; M. Campeau scored. | 4 | 6 |
1st S. Pina scored on a wild pitch. | 4 | 7 |
4th C. Bender doubled down the lf line, 2 RBI; M. Teodosio scored; S. Moore scored. | 6 | 7 |
5th C. Bender singled through the right side, advanced to second on the throw, 2 RBI; M. Teodosio advanced to third; S. Moore scored; C. Nista scored. | 8 | 7 |
6th S. Moore doubled to left center, 2 RBI; O. Bibbo scored; C. Davis scored. | 10 | 7 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Bender | 2B | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| J. Brown | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| A. Barbera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Kowalski | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| C. Koltko | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Henke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. Davis | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| C. Nista | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Leckrone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Bibbo | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Moore | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| M. Teodosio | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| K. Freed | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sweet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Werth | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Guerrero | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
B. Acker | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Donaruma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Gonzalez | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
M. Campeau | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
B. Bailey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Piazza | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
S. Pina | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
B. Fischer | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
N. Andarowsk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hoppe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 4 | 6 | 7 | 0 | 5 | 4 |
Batting
2B: S. Pina (1)
3B: B. Acker (1)
SH: H. Werth (1)
Baserunning
SB: H. Werth (1); H. Guerrero (1); M. Campeau (1); M. Piazza (1); B. Fischer (1)
Fielding
E: H. Guerrero (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Leckrone | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| E. Heath | 0.1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
| C. Sweet | 6.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 5 | 75 |
| Totals | 4 | 7 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 24 | 32 | 9 | 5 | 121 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Andarowsk | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 29 |
H. Donnelly | 3.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 6 | 2 | 51 |
A. Hoppe | 3.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 50 |
| Totals | 11 | 10 | 10 | 3 | 6 | 0 | 0 | 3 | 0 | 32 | 39 | 10 | 5 | 130 |














































