Quinnipiac vs Sacred Heart
Scoring Summary
Team | QU | SHU |
|---|---|---|
3rd N. Henke singled up the middle, RBI; M. Teodosio scored. | 0 | 1 |
7th S. Vega homered to left field, 3 RBI; B. Hilliard scored; N. Reid scored. | 3 | 1 |
7th C. Bender singled to right field, RBI; N. Aiello scored, unearned. | 3 | 2 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Hilliard | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
S. Vega | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
R. Potter | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
A. Tabangcur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Demott | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
N. Apatiga | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
M. Waltke | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Hochstadt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. McGalliar | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Bombery | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Reid | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Horan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 5 | 8 |
Batting
2B: N. Reid (1)
HR: S. Vega (1)
SH: S. Vega (1)
Baserunning
HBP: M. Waltke (1)
Fielding
E: M. Waltke (1); N. Reid (1); S. Horan (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Bender | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Brown | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Ortiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| E. Leckrone | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Freed | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Koltko | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Nista | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Kowalski | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Teodosio | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| N. Aiello | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Moore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Henke | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 0 | 0 | 3 | 6 |
Batting
Baserunning
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Horan | 7.0 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 7 | 98 |
| Totals | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 7 | 98 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kowalski | 7.0 | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 9 | 7 | 107 |
| Totals | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 9 | 7 | 107 |












































