SHU vs Radford
Scoring Summary
Team | SHU | RAD |
|---|---|---|
I. HARRISON stole second, advanced to third; G. BECHTOL scored on a passed ball. | 0 | 1 |
C. BARBATO grounded out to 2b, RBI; A. LEE advanced to third; I. HARRISON scored, unearned. | 0 | 2 |
R. SMITH stole second; A. LEE scored on a throwing error by c, unearned. | 0 | 3 |
I. HARRISON doubled to left center, 2 RBI; E. SMITH scored; G. HOGIE scored. | 0 | 5 |
A. LEE singled up the middle, advanced to second on the throw, RBI; I. HARRISON scored. | 0 | 6 |
SHU
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 8 | 4 |
Radford
I. Harrison | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Lee | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
C. Barbato | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
R. Smith | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Bossler | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
G. Hogie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Wolfe | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Feigen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Smith | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Holt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Bechtol | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 4 | 6 | 0 | 0 | 6 |
Batting
2B: I. Harrison (1)
Baserunning
SB: I. Harrison (1); A. Lee (1); R. Smith (2); G. Bechtol (1)
CS: R. Smith (1)
SHU
| 6.0 | 7 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 24 | 30 | 5 | 11 | 110 | |
| Totals | 7 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 24 | 30 | 5 | 11 | 110 |
Radford
M. Cooper | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 1 | 90 |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 1 | 90 |








































