Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2009-10 Women's Ice Hockey Cumulative Statistics

Team (7-15-2)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals-Shots 28-240 58-362
Goals Per Game 2.8 5.8
Shot Percentage .117 .160
Shots Per Game 24.0 36.2
Assists 41 73
Saves 339 242
Power Plays
Goals-Opportunities 4-39 9-36
Conversion Percentage .103 .250
Goal Breakdown
Total 28 58
Power Play 4 9
Short Handed 1 2
Empty Net 0 4
Unassisted 2 9
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 39 43
Minutes 78 86
Per Game 3.9 4.3
Minutes Per Game 7.8 8.6
Minor 39 43
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 300-311 311-300
Percentage .491 .509

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Fontaine, Lauren Fontaine, Lauren 10 7 3 10 47 .149 -7 1 1 0 0 0 0 0 2 3-6 3 0 0 2  
36 Hartman, Brittany Hartman, Brittany 10 3 6 9 22 .136 -4 1 0 0 0 0 0 0 0 0-0 0 0 0 2  
7 Hankins, Kristina Hankins, Kristina 10 3 5 8 16 .188 -9 0 0 1 1 0 0 0 0 0-0 0 0 0 3  
24 Palazzo, Nicole Palazzo, Nicole 10 0 7 7 23 .000 -7 0 0 0 0 0 0 0 0 8-16 8 0 0 1  
3 Kent, Tara Kent, Tara 10 4 2 6 12 .333 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 1  
11 Dunlop, Kate Dunlop, Kate 10 3 3 6 33 .091 -5 1 0 0 1 0 0 0 0 3-6 3 0 0 1  
12 Mey, Jamie Mey, Jamie 8 2 4 6 11 .182 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
25 Towers, Lauren Towers, Lauren 10 3 0 3 12 .250 -6 0 0 1 0 0 0 0 0 1-2 1 0 0 0  
19 Burroughs, Jennifer Burroughs, Jennifer 10 0 3 3 10 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 9  
15 Gottwald, Caitlin Gottwald, Caitlin 10 1 1 2 12 .083 -6 1 0 0 0 0 0 0 0 2-4 2 0 0 5  
23 Murphy, Megan Murphy, Megan 8 1 1 2 7 .143 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
20 Galvin, Jackie Galvin, Jackie 8 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
4 Lapierre, Taryn Lapierre, Taryn 9 0 2 2 12 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
18 Reddington, Sara Reddington, Sara 7 1 0 1 4 .250 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Abramo, Jennifer Abramo, Jennifer 2 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
2 Delaney, Sarah Delaney, Sarah 10 0 1 1 7 .000 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 5  
22 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Burke, Erin Burke, Erin 8 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Hasson, Jennier Hasson, Jennier 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Hasson, Jennifer Hasson, Jennifer 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Herlihy, Caroline Herlihy, Caroline 10 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 Klinoff, Tatiana Klinoff, Tatiana 6 0 0 0 0 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
14 Kronberg, Lavinia Kronberg, Lavinia 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Leahy, Maura Leahy, Maura 6 0 0 0 6 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 2  
8 Millerd, Bailey Millerd, Bailey 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
16 Rice, Jessica Rice, Jessica 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
71 Siira, Emily Siira, Emily 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Sydor, Raelene Sydor, Raelene 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 52  
Total 10 28 41 69 240 .117 -116 4 1 3 2 0 0 0 2 39-78 39 0 0 86
Opponents 10 58 73 131 362 .160 +128 9 2 7 8 0 0 1 9 43-86 43 0 0 68

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Sydor, Raelene Sydor, Raelene 4-2 101:04 7 4.16 0 0 0 57 .891 1 0 0 1  
71 Siira, Emily Siira, Emily 9-8 493:01 47 5.72 9 2 0 282 .857 0 7 0 0  
TM Team Empty Net 10-0 05:50 4 41.14 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Sacred Heart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/09 at QUINNIPIAC L 1-4 1 1 2 21 .048 5-10 1 0 0 0 0 0 0 14
10/16/09 at Union College L 0-6 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 6
10/17/09 at Union College L 1-3 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 6
11/18/09 Holy Cross L 3-5 3 3 6 41 .073 4-8 1 0 0 0 0 0 1 6
11/27/09 at Yale Bulldogs L 1-10 1 2 3 14 .071 4-8 0 0 0 0 0 0 0 12
11/28/09 at Quinnipiac Bobcats L 1-11 1 2 3 11 .091 4-8 1 0 0 0 0 0 0 14
1/05/10 Lake Forest College L 5-7 5 8 13 0 .000 5-10 1 0 0 0 0 0 0 12
1/09/10 at Bowdoin W 9-7 9 13 22 32 .281 0-0 0 0 0 1 0 0 0 1
1/10/10 at Bowdoin L 2-5 2 3 5 31 .065 3-6 0 0 0 0 0 0 0 7
2/12/10 Salve Regina W 5-0 5 7 12 41 .122 6-12 0 1 0 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/09 at QUINNIPIAC L 1-4 59:55 4 3.05 37 .902 0 1 0 1 0 1
10/16/09 at Union College L 0-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
10/17/09 at Union College L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/18/09 Holy Cross L 3-5 60:00 5 4.00 30 .857 0 1 0 1 0 1
11/27/09 at Yale Bulldogs L 1-10 60:00 10 10.00 46 .821 0 1 0 2 2 0
11/28/09 at Quinnipiac Bobcats L 1-11 60:00 11 11.00 54 .831 0 1 0 2 0 0
1/05/10 Lake Forest College L 5-7 60:00 7 6.00 28 .800 0 1 0 0 0 1
1/09/10 at Bowdoin W 9-7 60:00 7 7.00 32 .821 1 0 0 0 0 0
1/10/10 at Bowdoin L 2-5 60:00 5 4.00 28 .848 0 1 0 2 0 1
2/12/10 Salve Regina W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/09 QUINNIPIAC W 4-1 4 2 6 41 .098 8-16 1 0 1 1 0 0 2 9
10/16/09 Union College W 6-0 6 8 14 42 .143 3-6 1 0 0 1 0 0 1 3
10/17/09 Union College W 3-1 3 4 7 25 .120 6-12 0 0 0 1 0 0 0 6
11/18/09 at Holy Cross W 5-3 5 4 9 35 .143 4-8 1 0 1 1 0 0 2 12
11/27/09 Yale Bulldogs W 10-1 10 15 25 56 .179 4-8 2 2 0 1 0 0 1 5
11/28/09 Quinnipiac Bobcats W 11-1 11 18 29 65 .169 4-8 2 0 0 1 0 1 0 5
1/05/10 at Lake Forest College W 7-5 7 6 13 0 .000 4-8 0 0 1 1 0 0 1 17
1/09/10 Bowdoin L 7-9 7 9 16 39 .179 1-2 0 0 0 0 0 0 1 4
1/10/10 Bowdoin W 5-2 5 7 12 33 .152 5-10 2 0 1 1 0 0 1 3
2/12/10 at Salve Regina L 0-5 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/09 QUINNIPIAC W 4-1 59:55 1 1.02 20 .952 1 0 0 1 0 0
10/16/09 Union College W 6-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/17/09 Union College W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/18/09 at Holy Cross W 5-3 60:00 3 3.00 38 .927 1 0 0 1 0 0
11/27/09 Yale Bulldogs W 10-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/28/09 Quinnipiac Bobcats W 11-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
1/05/10 at Lake Forest College W 7-5 60:00 5 5.00 25 .833 1 0 0 1 0 0
1/09/10 Bowdoin L 7-9 60:00 9 9.00 23 .719 0 1 0 0 0 0
1/10/10 Bowdoin W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/12/10 at Salve Regina L 0-5 60:00 5 5.00 36 .878 0 1 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/09 at QUINNIPIAC L 1/4 1/2 21/41 5-10 / 8-16
10/16/09 at Union College L 0/6 0/8 25/42 5-10 / 3-6
10/17/09 at Union College L 1/3 2/4 24/25 3-6 / 6-12
11/18/09 Holy Cross L 3/5 3/4 41/35 4-8 / 4-8
11/27/09 at Yale Bulldogs L 1/10 2/15 14/56 4-8 / 4-8
11/28/09 at Quinnipiac Bobcats L 1/11 2/18 11/65 4-8 / 4-8
1/05/10 Lake Forest College L 5/7 8/6 0/0 5-10 / 4-8
1/09/10 at Bowdoin W 9/7 13/9 32/39 0-0 / 1-2
1/10/10 at Bowdoin L 2/5 3/7 31/33 3-6 / 5-10
2/12/10 Salve Regina W 5/0 7/0 41/26 6-12 / 4-8
Sacred Heart 28/58 41/73 240/362 39-78 / 43-86
Opponents 58/28 73/41 362/240 43-86 / 39-78

Game Highs

Sacred Heart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Bowdoin (1/09/10)
GOALS 9 Bowdoin (1/09/10)
ASSISTS 13 Bowdoin (1/09/10)
SHOTS 41 Holy Cross (11/18/09); Salve Regina (2/12/10)
POWER PLAY GOALS 1 Holy Cross (11/18/09); Lake Forest College (1/05/10); QUINNIPIAC (10/03/09); Quinnipiac Bobcats (11/28/09)
SAVES 54 Quinnipiac Bobcats (11/28/09)
PENALTIES 6 Salve Regina (2/12/10)
PENALTY MINUTES 12 Salve Regina (2/12/10)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Quinnipiac Bobcats (11/28/09)
GOALS 11 Quinnipiac Bobcats (11/28/09)
ASSISTS 18 Quinnipiac Bobcats (11/28/09)
SHOTS 65 Quinnipiac Bobcats (11/28/09)
POWER PLAY GOALS 2 Yale Bulldogs (11/27/09); Quinnipiac Bobcats (11/28/09); Bowdoin (1/10/10)
SAVES 38 Holy Cross (11/18/09)
PENALTIES 8 QUINNIPIAC (10/03/09)
PENALTY MINUTES 16 QUINNIPIAC (10/03/09)

Sacred Heart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 22 Union College (10/17/09)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 10 Quinnipiac Bobcats (11/28/09)
PENALTIES 1 Bowdoin (1/09/10)
PENALTY MINUTES 2 Bowdoin (1/09/10)

Sacred Heart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Brittany Hartman - Bowdoin (1/09/10)
GOALS 2 Lauren Fontaine - Salve Regina (2/12/10); Kate Dunlop - Bowdoin (1/09/10)
ASSISTS 3 Nicole Palazzo - Salve Regina (2/12/10); Brittany Hartman - Bowdoin (1/09/10)
SHOTS 9 Lauren Fontaine - Bowdoin (1/10/10)
POWER PLAY GOALS 1 Brittany Hartman - Holy Cross (11/18/09); Caitlin Gottwald - Lake Forest College (1/05/10); Kate Dunlop - QUINNIPIAC (10/03/09); Fontaine, Lauren - Quinnipiac Bobcats (11/28/09)
SAVES 42 Siira, Emily - Yale Bulldogs (11/27/09)
PENALTIES 3 Nicole Palazzo - Lake Forest College (1/05/10)
PENALTY MINUTES 6 Nicole Palazzo - Lake Forest College (1/05/10)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Devin, Molly Kate - Union College (10/16/09); Murphy, Caroline - Yale Bulldogs (11/27/09); Duffy, Janine - Quinnipiac Bobcats (11/28/09); Shelagh Merrill - Bowdoin (1/09/10)
GOALS 3 Eklund, Kristen - Quinnipiac Bobcats (11/28/09)
ASSISTS 4 Duffy, Janine - Quinnipiac Bobcats (11/28/09)
SHOTS 11 HUGHES, Heather - QUINNIPIAC (10/03/09); Flor, Kallie - Quinnipiac Bobcats (11/28/09)
POWER PLAY GOALS 1 Stacey Hochkins - Holy Cross (11/18/09); HUGHES, Heather - QUINNIPIAC (10/03/09); Koetteritz, Jackie - Union College (10/16/09); Murphy, Caroline - Yale Bulldogs (11/27/09); Hughes, Heather - Quinnipiac Bobcats (11/28/09); Dominique Lozzi - Bowdoin (1/10/10)
SAVES 36 Ali Muehlbronner - Salve Regina (2/12/10)
PENALTIES 2 ELKINS, Jordan - QUINNIPIAC (10/03/09); Arseneault, Emilie - Union College (10/17/09); MacLean, Samantha - Yale Bulldogs (11/27/09); Katherine Pokrass - Bowdoin (1/10/10)
PENALTY MINUTES 4 ELKINS, Jordan - QUINNIPIAC (10/03/09); Arseneault, Emilie - Union College (10/17/09); MacLean, Samantha - Yale Bulldogs (11/27/09); Katherine Pokrass - Bowdoin (1/10/10)