2009-10 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fontaine, Lauren | 10 | 7 | 3 | 10 | 47 | .149 | -7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3-6 | 3 | 0 | 0 | 2 | |
| Hartman, Brittany | 10 | 3 | 6 | 9 | 22 | .136 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | |
| Hankins, Kristina | 10 | 3 | 5 | 8 | 16 | .188 | -9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
| Palazzo, Nicole | 10 | 0 | 7 | 7 | 23 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 1 | |
| Kent, Tara | 10 | 4 | 2 | 6 | 12 | .333 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 | |
| Dunlop, Kate | 10 | 3 | 3 | 6 | 33 | .091 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 | |
| Mey, Jamie | 8 | 2 | 4 | 6 | 11 | .182 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Towers, Lauren | 10 | 3 | 0 | 3 | 12 | .250 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Burroughs, Jennifer | 10 | 0 | 3 | 3 | 10 | .000 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 | |
| Gottwald, Caitlin | 10 | 1 | 1 | 2 | 12 | .083 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 | |
| Murphy, Megan | 8 | 1 | 1 | 2 | 7 | .143 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 | |
| Galvin, Jackie | 8 | 0 | 2 | 2 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 | |
| Lapierre, Taryn | 9 | 0 | 2 | 2 | 12 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 | |
| Reddington, Sara | 7 | 1 | 0 | 1 | 4 | .250 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Abramo, Jennifer | 2 | 0 | 1 | 1 | 0 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Delaney, Sarah | 10 | 0 | 1 | 1 | 7 | .000 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||
| Burke, Erin | 8 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Hasson, Jennier | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Hasson, Jennifer | 1 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Herlihy, Caroline | 10 | 0 | 0 | 0 | 3 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Klinoff, Tatiana | 6 | 0 | 0 | 0 | 0 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Kronberg, Lavinia | 3 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Leahy, Maura | 6 | 0 | 0 | 0 | 6 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 | |
| Millerd, Bailey | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Rice, Jessica | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 28 | 41 | 69 | 240 | .117 | -116 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 39-78 | 39 | 0 | 0 | 86 | |
| Opponents | 10 | 58 | 73 | 131 | 362 | .160 | 128 | 9 | 2 | 7 | 8 | 0 | 0 | 1 | 9 | 43-86 | 43 | 0 | 0 | 68 |





























