Sacred Heart Univ. vs Yale Bulldogs
11/27/2009
4:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 5 | 3 | 10 |
SHU: Reddington, Sara (1); YALE: Ketchum, Bray (2); Mantell, Becky (2); Murphy, Caroline (2); Johnson, Berit (2); Rudis, Lili (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | YALE |
|---|---|---|---|---|---|---|---|
| 1st | 12:14 | -- | Ketchum, Bray | Hughes, Aleca; Clarke, Alyssa | 0 | 1 | |
| 1st | 15:12 | -- | Mantell, Becky | Murphy, Caroline; Clarke, Alyssa | 0 | 2 | |
| 2nd | 01:34 | Short Handed | Murphy, Caroline | - | 0 | 3 | |
| 2nd | 05:47 | -- | Johnson, Berit | MacLean, Samantha | 0 | 4 | |
| 2nd | 06:59 | -- | Mantell, Becky | Moncion, Danielle; Clarke, Alyssa | 0 | 5 | |
| 2nd | 09:15 | Short Handed | Johnson, Berit | Murphy, Caroline | 0 | 6 | |
| 2nd | 19:43 | Power Play | Ketchum, Bray | Zupon, Alyssa; Tomimoto, Tara | 0 | 7 | |
| 3rd | 05:19 | -- | Rudis, Lili | Moncion, Danielle; Tomimoto, Tara | 0 | 8 | |
| 3rd | 07:20 | Power Play | Murphy, Caroline | MacLean, Samantha | 0 | 9 | |
| 3rd | 08:23 | -- | Rudis, Lili | Wedell, Natalie; Zupon, Alyssa | 0 | 10 | |
| 3rd | 19:10 | -- | Reddington, Sara | Galvin, Jackie; Abramo, Jennifer | 1 | 10 | |
| 1 | 10 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:52 | 14:52 | 02:00 | 0 | 1 | -- |
| 2 | 00:09 | 02:09 | 02:00 | 0 | 1 | -- |
| 2 | 07:38 | 09:31 | 01:53 | 0 | 1 | -- |
| 2 | 14:16 | 16:16 | 02:00 | 1 | 2 | -- |
| 07:53 | 1 | 5 | 0/4 | |||
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:38 | 11:31 | 01:53 | 4 | 0 | -- |
| 2 | 18:44 | 19:43 | 00:59 | 3 | 0 | PPG |
| 3 | 06:21 | 07:20 | 00:59 | 2 | 0 | PPG |
| 3 | 08:40 | 10:40 | 02:00 | 1 | 1 | -- |
| 05:51 | 10 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MacLean, Samantha | 02:00 | INTERFERENCE | MINOR | 12:52 | PP | |
| 2nd | Ketchum, Bray | 02:00 | HOOKING | MINOR | 00:09 | PP | |
| 2nd | Grant, Heather | 02:00 | ROUGHING | MINOR | 07:38 | PP | |
| 2nd | Gottwald, Caitlin | 02:00 | SLASHING | MINOR | 09:31 | PP | |
| 2nd | MacLean, Samantha | 02:00 | TRIPPING | MINOR | 14:16 | PP | |
| 2nd | Lapierre, Taryn | 02:00 | CHECKING | MINOR | 18:44 | PP | |
| 3rd | Delaney, Sarah | 02:00 | INTERFERENCE | MINOR | 06:21 | PP | |
| 3rd | Fontaine, Lauren | 02:00 | CHECKING | MINOR | 08:40 | PP |

































