2010-11 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Fontaine, Lauren | 27 | 8 | 11 | 19 | 114 | .070 | -26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11-22 | 11 | 0 | 0 | 7 |
| 24 | Palazzo, Nicole | 28 | 3 | 13 | 16 | 82 | .037 | -27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-34 | 16 | 0 | 0 | 7 |
| 23 | Murphy, Megan | 28 | 8 | 2 | 10 | 36 | .222 | -27 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7-14 | 5 | 0 | 0 | 3 |
| 36 | Hartman, Brittany | 26 | 6 | 4 | 10 | 48 | .125 | -17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 3 |
| 15 | Gottwald, Caitlin | 28 | 4 | 6 | 10 | 58 | .069 | -31 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13-26 | 13 | 0 | 0 | 17 |
| 12 | Mey, Jamie | 28 | 3 | 7 | 10 | 46 | .065 | -16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6-23 | 4 | 1 | 1 | 7 |
| 3 | Kent, Tara | 28 | 7 | 1 | 8 | 36 | .194 | -18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-6 | 2 | 0 | 0 | 0 |
| 7 | Hankins, Kristina | 27 | 6 | 1 | 7 | 46 | .130 | -25 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5-10 | 4 | 0 | 0 | 7 |
| 29 | Ladner, Catie | 28 | 2 | 5 | 7 | 50 | .040 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 10 |
| 13 | Leahy, Maura | 23 | 0 | 5 | 5 | 28 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 7 | 0 | 0 | 6 |
| 27 | Hanna, Sara | 27 | 4 | 0 | 4 | 34 | .118 | -15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 4 | 0 | 0 | 2 |
| 20 | Galvin, Jackie | 28 | 0 | 3 | 3 | 14 | .000 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 2 | Delaney, Sarah | 27 | 1 | 1 | 2 | 35 | .029 | -28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16-32 | 15 | 0 | 0 | 21 |
| 4 | Lapierre, Taryn | 14 | 1 | 1 | 2 | 19 | .053 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 3 |
| 11 | Dunlop, Kate | 11 | 1 | 1 | 2 | 31 | .032 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 19 | Burroughs, Jennifer | 28 | 0 | 2 | 2 | 15 | .000 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 5 | 0 | 0 | 11 |
| 25 | Towers, Lauren | 25 | 1 | 0 | 1 | 12 | .083 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 9 | Marley, Erin | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Hasson, Jennifer | 27 | 0 | 1 | 1 | 2 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 16 | Rice, Jessica | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Rice, Jessica | 15 | 0 | 0 | 0 | 0 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 17 | Burke, Erin | 13 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 21 | Konaxis, Corey | 3 | 0 | 0 | 0 | 0 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Briffett, Cassandra | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Kenney, Samantha | 12 | 0 | 0 | 0 | 6 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | 28 | 55 | 65 | 120 | 776 | .071 | -327 | 13 | 2 | 7 | 8 | 0 | 1 | 1 | 8 | 125-269 | 112 | 1 | 1 | 224 | |
| Opponents | 28 | 139 | 189 | 328 | 1093 | .127 | 321 | 22 | 6 | 21 | 20 | 1 | 2 | 8 | 17 | 113-226 | 103 | 0 | 0 | 202 |





























