Sacred Heart vs Neumann
11/11/2012
3 p.m.
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | |
| 1 | 1 | 2 | 0 | 4 |
SHU: ROBBINS, Melissa (2); STATHOPOULOS, Casey (1); KLINOFF, Natasha (1); NUWIH: Kelsey Carpenter (1); Lauren Cusack (1); Edie Brenning (1); Casey Kilduff (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | NUWIH |
|---|---|---|---|---|---|---|---|
| 1st | 10:45 | Power Play | ROBBINS, Melissa | DELANEY, Sarah | 1 | 0 | |
| 1st | 15:51 | -- | Kelsey Carpenter | Danica Delry | 1 | 1 | |
| 2nd | 10:47 | -- | STATHOPOULOS, Casey | ROBBINS, Melissa | 2 | 1 | |
| 2nd | 13:26 | -- | Lauren Cusack | Casey Kilduff; Keira St. Laurent | 2 | 2 | |
| 3rd | 01:10 | -- | Edie Brenning | - | 2 | 3 | |
| 3rd | 09:53 | -- | Casey Kilduff | Shanelle Doucette | 2 | 4 | |
| 3rd | 12:11 | Power Play | KLINOFF, Natasha | STATHOPOULOS, Casey; ROBBINS, Melissa | 3 | 4 | |
| 3rd | 17:31 | -- | ROBBINS, Melissa | STATHOPOULOS, Casey | 4 | 4 | |
| 4 | 4 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:48 | 10:45 | 00:57 | 2 | 0 | PPG |
| 2 | 10:47 | 12:47 | 02:00 | 2 | 0 | -- |
| 3 | 11:53 | 12:11 | 00:18 | 1 | 0 | PPG |
| 03:15 | 5 | 0 | 2/3 | |||
NUWIH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:37 | 05:37 | 02:00 | 2 | 0 | -- |
| 2 | 05:41 | 07:41 | 02:00 | 1 | 0 | -- |
| 3 | 09:53 | 11:10 | 01:17 | 0 | 0 | -- |
| 3 | 12:54 | 14:54 | 02:00 | 3 | 0 | -- |
| 07:17 | 6 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ang Gilmour | 02:00 | TRIPPING | MINOR | 09:48 | PP | |
| 2nd | WOODFORD, Alanna | 02:00 | HOOKING | MINOR | 03:37 | PP | |
| 2nd | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:41 | PP | ||
| 2nd | Lynsey Nakamura | 02:00 | HOOKING | MINOR | 10:47 | PP | |
| 3rd | BRIA, Jaclyn | 02:00 | TRIPPING | MINOR | 09:53 | PP | |
| 3rd | Lynsey Nakamura | 02:00 | CROSS-CHECKING | MINOR | 11:10 | - | |
| 3rd | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:54 | PP |

































