Sacred Heart vs RIT
1/18/2013
7 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 5 | 2 | 11 |
SHU: RIT: KUNICHIKA, Kourtney (3); HILLER, Tenecia (3); PATON, Jess (1); YOKOYAMA, Ariane (1); KUNICHIKA, Casidhe (1); MAUGERI, Marissa (1); SCHLATTMAN, Kim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 07:17 | Power Play | PATON, Jess | KUNICHIKA, Kourtney; SCHLATTMAN, Kim | 0 | 1 | |
| 1st | 10:51 | Power Play | KUNICHIKA, Kourtney | YOKOYAMA, Ariane; MOSS, Kristina | 0 | 2 | |
| 1st | 14:20 | -- | HILLER, Tenecia | FORTUNA, Ellesha; BROWN, Celeste | 0 | 3 | |
| 1st | 16:22 | -- | YOKOYAMA, Ariane | KUNICHIKA, Kourtney; KUNICHIKA, Casidhe | 0 | 4 | |
| 2nd | 04:54 | -- | KUNICHIKA, Kourtney | FORTUNA, Ellesha | 0 | 5 | |
| 2nd | 09:30 | -- | HILLER, Tenecia | MOSS, Kristina; READ, Danielle | 0 | 6 | |
| 2nd | 09:46 | -- | HILLER, Tenecia | READ, Danielle; YOKOYAMA, Ariane | 0 | 7 | |
| 2nd | 13:19 | -- | KUNICHIKA, Casidhe | BROMLEY, Melissa; KUNICHIKA, Kourtney | 0 | 8 | |
| 2nd | 19:04 | Power Play | MAUGERI, Marissa | BULLEID, Emilee; READ, Danielle | 0 | 9 | |
| 3rd | 01:46 | -- | SCHLATTMAN, Kim | HUBERT, Katie; READ, Danielle | 0 | 10 | |
| 3rd | 13:00 | -- | KUNICHIKA, Kourtney | KUNICHIKA, Casidhe; BULLEID, Emilee | 0 | 11 | |
| 0 | 11 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:49 | 05:41 | 00:52 | 0 | 2 | -- |
| 1 | 13:22 | 13:40 | 00:18 | 0 | 0 | -- |
| 3 | 04:41 | 06:41 | 02:00 | 0 | 1 | -- |
| 03:10 | 0 | 3 | 0/3 | |||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:49 | 07:17 | 00:28 | 2 | 0 | PPG |
| 1 | 09:59 | 09:59 | 00:00 | 0 | 0 | -- |
| 1 | 09:59 | 10:51 | 00:52 | 3 | 0 | PPG |
| 1 | 11:22 | 11:40 | 00:18 | 0 | 0 | -- |
| 2 | 18:53 | 19:04 | 00:11 | 1 | 0 | PPG |
| 3 | 07:30 | 09:30 | 02:00 | 3 | 0 | -- |
| 03:49 | 9 | 0 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | SCHLATTMAN, Kim | 02:00 | HOOKING | MINOR | 04:49 | PP | |
| 1st | LEAHY, Maura | 02:00 | TRIPPING | MINOR | 05:41 | PP | |
| 1st | ROBINSON, Jennie | 02:00 | HOOKING | MINOR | 09:59 | PP | |
| 1st | GOMOLINSKI, Anne | 02:00 | TRIPPING | MINOR | 11:22 | PP | |
| 1st | HALL, Julie | 02:00 | HOOKING | MINOR | 11:40 | PP | |
| 2nd | LEAHY, Maura | 02:00 | TRIPPING | MINOR | 18:53 | PP | |
| 3rd | READ, Danielle | 02:00 | TRIPPING | MINOR | 04:41 | PP | |
| 3rd | DAVIS, Alex | 02:00 | TRIPPING | MINOR | 07:30 | PP |

































