Wesleyan vs Sacred Heart
11/20/2012
6:58
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 1 | 1 | 2 |
WES: ROBINSON, Jenny (1); BRAY, Caitlin (1); JANKOWSKI,Cara (1); HEMPHILL, Mackey (1); SHU: KLINOFF, Natasha (1); DAVIS, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WES | SHU |
|---|---|---|---|---|---|---|---|
| 2nd | 02:54 | -- | KLINOFF, Natasha | ROBBINS, Melissa; LEAHY, Maura | 0 | 1 | |
| 2nd | 05:51 | -- | ROBINSON, Jenny | JANKOWSKI,Cara; JELLINEK,Hannah | 1 | 1 | |
| 2nd | 11:45 | -- | BRAY, Caitlin | HERRICK, Jennelle; McPIKE, Mackenzie | 2 | 1 | |
| 2nd | 17:19 | -- | JANKOWSKI,Cara | HARTMAN-MATTSON,Glen; MEAD, Laura | 3 | 1 | |
| 3rd | 09:49 | -- | HEMPHILL, Mackey | KOPPEL, Becca | 4 | 1 | |
| 3rd | 17:06 | -- | DAVIS, Alex | SKELLEY, Hanna | 4 | 2 | |
| 4 | 2 |
Power Play Summary
WES - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:14 | 16:14 | 02:00 | 2 | 0 | -- |
| 3 | 05:45 | 06:06 | 00:21 | 2 | 0 | -- |
| 02:21 | 4 | 0 | 0/2 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:49 | 08:49 | 02:00 | 2 | 0 | -- |
| 1 | 11:58 | 13:58 | 02:00 | 1 | 0 | -- |
| 2 | 14:58 | 16:58 | 02:00 | 3 | 1 | -- |
| 3 | 07:45 | 08:06 | 00:21 | 0 | 0 | -- |
| 06:21 | 6 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MORGAN, Sydney | 02:00 | SLASHING | MINOR | 06:49 | PP | |
| 1st | HEMPHILL, Mackey | 02:00 | TRIPPING | MINOR | 11:58 | PP | |
| 1st | DELANEY, Sarah | 02:00 | INTERFERENCE | MINOR | 14:14 | PP | |
| 2nd | HEMPHILL, Mackey | 02:00 | TRIPPING | MINOR | 14:58 | PP | |
| 3rd | ROBINSON, Jennie | 02:00 | CHECKING | MINOR | 05:45 | PP | |
| 3rd | HARTMAN-MATTSON,Glen | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:06 | - | |
| 3rd | MORGAN, Sydney | 02:00 | HOOKING | MINOR | 13:10 | - | |
| 3rd | CHITTICK, Catherine | 02:00 | HOLDING | MINOR | 13:10 | - |

































