Sacred Heart vs Franklin Pierce
12/5/2014
7:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 3 | 1 | 6 |
SHU: DAVIS, Alex (1); FPU: Karsyn Baker (2); Marisa Ketterman (2); Colleen Doucette (1); Lanie Matsumoto (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | FPU |
|---|---|---|---|---|---|---|---|
| 1st | 00:32 | -- | Karsyn Baker | Hayley Arnold; Colleen Doucette | 0 | 1 | |
| 1st | 17:39 | -- | Marisa Ketterman | Haylea Barbieri; Alex Brolsma | 0 | 2 | |
| 2nd | 15:34 | -- | Colleen Doucette | Francesca Paciello; Karsyn Baker | 0 | 3 | |
| 2nd | 17:40 | -- | Marisa Ketterman | - | 0 | 4 | |
| 2nd | 19:28 | -- | Lanie Matsumoto | Katie Flynn | 0 | 5 | |
| 3rd | 04:56 | -- | Karsyn Baker | Colleen Doucette; Marisa Ketterman | 0 | 6 | |
| 3rd | 11:16 | Power Play | DAVIS, Alex | STATHOPOULOS, Casey; WOODFORD, Alanna | 1 | 6 | |
| 1 | 6 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:49 | 01:49 | 02:00 | 3 | 0 | -- |
| 3 | 08:31 | 09:19 | 00:48 | 0 | 0 | -- |
| 3 | 11:05 | 11:16 | 00:11 | 1 | 0 | PPG |
| 02:59 | 4 | 0 | 1/3 | |||
FPU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:32 | 13:32 | 02:00 | 4 | 0 | -- |
| 2 | 09:47 | 11:47 | 02:00 | 4 | 0 | -- |
| 2 | 13:34 | 15:34 | 02:00 | 1 | 1 | -- |
| 3 | 06:31 | 07:19 | 00:48 | 2 | 0 | -- |
| 06:48 | 11 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | RADOVICH, Carly | 02:00 | INTERFERENCE | MINOR | 11:32 | PP | |
| 1st | Lanie Matsumoto | 02:00 | CHECKING | MINOR | 19:49 | PP | |
| 2nd | KETCHUM, Teagan | 02:00 | HOOKING | MINOR | 09:47 | PP | |
| 2nd | MORELAND, Taylor | 02:00 | CHECKING | MINOR | 13:34 | PP | |
| 3rd | HANLON, Cassandra | 02:00 | TRIPPING | MINOR | 06:31 | PP | |
| 3rd | Haylea Barbieri | 02:00 | HOOKING | MINOR | 07:19 | PP | |
| 3rd | Karsyn Baker | 02:00 | TRIPPING | MINOR | 11:05 | PP | |
| 3rd | Haylea Barbieri | 02:00 | CHECKING | MINOR | 18:58 | PP |

































