Sacred Heart vs St. Anselm
10/28/2023
03:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 2 | 0 | 5 |
SHU: Nevers, Cassie (1); STA: Weber, Claire (1); McCaffery, Maddy (1); Donovan, Gracee (1); Schneiderhan, Brooklyn (1); Tulchinsky, Natalie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | STA |
|---|---|---|---|---|---|---|---|
| 1st | 01:10 | -- | Weber, Claire | Young, Brenna; McCaffery, Maddy | 0 | 1 | |
| 1st | 12:54 | -- | McCaffery, Maddy | Weber, Claire | 0 | 2 | |
| 1st | 13:39 | -- | Donovan, Gracee | - | 0 | 3 | |
| 2nd | 04:20 | -- | Schneiderhan, Brooklyn | Turner, Tyra; Young, Brenna | 0 | 4 | |
| 2nd | 11:34 | Power Play | Tulchinsky, Natalie | Schneiderhan, Brooklyn; Weber, Claire | 0 | 5 | |
| 3rd | 04:16 | -- | Nevers, Cassie | Lupone, Sophie; McNeil, Paige | 1 | 5 | |
| 1 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:54 | 12:54 | 02:00 | 0 | 1 | -- |
| 2 | 00:14 | 02:14 | 02:00 | 0 | 0 | -- |
| 2 | 05:26 | 07:26 | 02:00 | 1 | 0 | -- |
| 2 | 16:45 | 17:07 | 00:22 | 0 | 0 | -- |
| 3 | 16:40 | 17:16 | 00:36 | 1 | 0 | -- |
| 06:58 | 2 | 1 | 0/5 | |||
STA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:06 | 09:06 | 02:00 | 2 | 0 | -- |
| 2 | 09:43 | 11:43 | 02:00 | 2 | 0 | PPG |
| 2 | 18:45 | 19:07 | 00:22 | 0 | 1 | -- |
| 3 | 10:37 | 12:37 | 02:00 | 4 | 0 | -- |
| 3 | 14:40 | 15:16 | 00:36 | 1 | 0 | -- |
| 3 | 18:10 | 20:00 | 01:50 | 3 | 0 | -- |
| 08:48 | 12 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McNeil, Paige | 02:00 | Slashing | MINOR | 07:06 | PP | |
| 1st | Tulchinsky, Natalie | 02:00 | Hooking | MINOR | 10:54 | PP | |
| 2nd | Herman, Julianna | 02:00 | Hooking | MINOR | 00:14 | PP | |
| 2nd | Jackson, Audrey | 02:00 | Hooking | MINOR | 05:26 | PP | |
| 2nd | Fleming, Erin | 02:00 | Body checking | MINOR | 09:43 | PP | |
| 2nd | Turner, Tyra | 02:00 | Roughing | MINOR | 10:17 | - | |
| 2nd | Lupone, Sophie | 02:00 | Cross Checking | MINOR | 10:17 | - | |
| 2nd | Popick, Savannah | 02:00 | Boarding | MINOR | 16:45 | PP | |
| 2nd | Antonakis, Sydney | 02:00 | Tripping | MINOR | 17:07 | PP | |
| 3rd | Lupone, Sophie | 02:00 | Hooking | MINOR | 10:37 | PP | |
| 3rd | Antonakis, Sydney | 02:00 | Interference | MINOR | 14:40 | PP | |
| 3rd | McCaffery, Maddy | 02:00 | Interference | MINOR | 15:16 | PP | |
| 3rd | Wisnewski, Emily | 02:00 | Hooking | MINOR | 18:10 | PP |

































