2026-27 Women's Ice Hockey Cumulative Statistics
| 55 | Holm, Bria | 13 | 5 | 3 | 8 | 33 | .152 | -4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 46 | Cohen, Ally | 13 | 4 | 2 | 6 | 30 | .133 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 17 |
| 23 | Carroll, Shae | 13 | 2 | 4 | 6 | 38 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 4 | Pascucci, Reese | 13 | 1 | 5 | 6 | 30 | .033 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 21 | Gerdel, Sara | 13 | 3 | 2 | 5 | 21 | .143 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 17 | Tischler, Johanna | 13 | 2 | 3 | 5 | 16 | .125 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 11 |
| 24 | Bowlby, Addie | 13 | 1 | 4 | 5 | 42 | .024 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 25 | Limke, Grayson | 13 | 1 | 4 | 5 | 30 | .033 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 22 | Downey, Katie | 12 | 1 | 3 | 4 | 25 | .040 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-19 | 7 | 1 | 0 | 3 |
| 19 | Morden, Brianna | 13 | 0 | 4 | 4 | 30 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 12 |
| 12 | Jussila, Hailey | 12 | 2 | 1 | 3 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 2 | Smith, Maddie | 11 | 1 | 2 | 3 | 23 | .043 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 5 | Bennetts, Peyton | 7 | 1 | 2 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 6 | Ranaudo, Amanda | 11 | 1 | 2 | 3 | 9 | .111 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 51 | Felcmanova, Magda | 11 | 1 | 2 | 3 | 19 | .053 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 26 | Severn, Claire | 10 | 2 | 0 | 2 | 12 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Chaput, Izzy | 6 | 2 | 0 | 2 | 19 | .105 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 34 | Zielinska, Julia | 11 | 0 | 2 | 2 | 12 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 7 | Elliott, Taylor | 8 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 15 | Bethard, Lake | 12 | 1 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 3 | Wagner, Addie | 2 | 0 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 10 | Holm, Ella | 7 | 0 | 1 | 1 | 14 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 27 | Morden, Danica | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | Â | 13 | 32 | 47 | 79 | 443 | .072 | 11 | 8 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 61-125 | 60 | 1 | 0 | 140 |
| Opponents | Â | 13 | 30 | 45 | 75 | 421 | .071 | -9 | 8 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 67-140 | 65 | 2 | 0 | 156 |














































