2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bovardi, Morgan | 22 | 22 | 1903 | 12 | 3 | 27 | 65 | 0.185 | 33 | 0.508 | 1-0 | 5 | 0-0 |
| 9 | Kelleher, Shea | 22 | 21 | 1762 | 8 | 6 | 22 | 63 | 0.127 | 33 | 0.524 | 1-0 | 2 | 0-0 |
| 20 | McShea, Lindsay | 20 | 20 | 1647 | 0 | 8 | 8 | 28 | 0.000 | 13 | 0.464 | 0-0 | 0 | 0-1 |
| 14 | McGee, Rylee | 22 | 14 | 1273 | 2 | 3 | 7 | 23 | 0.087 | 9 | 0.391 | 0-0 | 2 | 0-0 |
| 33 | Burnett, Theanna | 22 | 22 | 1936 | 2 | 1 | 5 | 8 | 0.250 | 3 | 0.375 | 2-0 | 0 | 0-0 |
| 11 | Hood, Emily | 22 | 22 | 1386 | 2 | 0 | 4 | 11 | 0.182 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 31 | Krzysztopik, Martyna | 22 | 9 | 881 | 2 | 0 | 4 | 12 | 0.167 | 7 | 0.583 | 0-0 | 0 | 2-3 |
| 4 | Pettigrew, Riley | 19 | 8 | 689 | 2 | 0 | 4 | 8 | 0.250 | 7 | 0.875 | 1-0 | 1 | 0-0 |
| 7 | Laperle, Lyndsey | 22 | 22 | 1675 | 0 | 2 | 2 | 15 | 0.000 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 30 | Roeder, Lauren | 20 | 1 | 491 | 0 | 2 | 2 | 6 | 0.000 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 18 | Baiada, Gabriella | 6 | 1 | 99 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 2 | Shoup, Michelle | 19 | 14 | 1252 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 25 | Constantine, Victoria | 17 | 4 | 664 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Dieugenio, Madison | 6 | 0 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Gaylord, Meredith | 3 | 0 | 29 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Mulligan, Casey | 5 | 0 | 225 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Niziolek, Victoria | 2 | 0 | 30 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Parodo, Marina | 14 | 0 | 202 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Pollack, Quinn | 20 | 18 | 1619 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 3-0 | 0 | 0-0 |
| 35 | Richards, Maclaren | 22 | 22 | 1916 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Sacco, Maddie | 3 | 0 | 22 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 47 | Stonehouse, Jessie | 9 | 0 | 81 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 0 | Thievon, Kyran | 22 | 22 | 1775 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Wolff, Alexa | 10 | 0 | 222 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Younghans, Lucy | 11 | 0 | 115 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 22 | 242 | 21984 | 30 | 27 | 87 | 272 | 0.110 | 142 | 0.522 | 14-0 | 11 | 2-4 | |
| Opponents | 22 | 395 | 21999 | 24 | 19 | 67 | 296 | 0.081 | 136 | 0.459 | 22-1 | 9 | 4-4 |




























