Quinnipiac vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 0 | 0 | 13 (7) |
![]() | 2 | 7 | 1 | 1 | 11 (5) |
Saves | |||||
![]() | 1 | 2 | 1 | 1 | 5 |
![]() | 3 | 3 | 0 | 0 | 6 |
Corners Kicks | |||||
![]() | 2 | 4 | 0 | 0 | 6 |
![]() | 1 | 1 | 0 | 0 | 2 |
Offsides | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 7 | 3 | 0 | 2 | 12 |
![]() | 8 | 6 | 1 | 2 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 94:41 | #18 TAMBERINO, Lauren |
Quinnipiac


Sacred Heart

COOK, Elizabeth at goalie for Quinnipiac.

REICHELT, MEGHAN at goalie for Sacred Heart.

Foul on Quinnipiac.

Foul on Sacred Heart.

Foul on Quinnipiac.

Foul on Quinnipiac.

Foul on Sacred Heart.

Foul on Sacred Heart.

Shot by QU MCLOUGHLIN, Meagan DEFENSIVE SAVE by QUEVILLION, Heather.

Shot by QU VELAJ, Furtuna HIT CROSSBAR.

Shot by QU STRASSNER, Jillian, SAVE REICHELT, MEGHAN.

Offside against Quinnipiac.

Shot by QU STRASSNER, Jillian, SAVE REICHELT, MEGHAN.

Shot by SHU MULVEY, Jen HIGH.


Header Shot by QU MCLOUGHLIN, Meagan HIGH.

Foul on Sacred Heart.


Shot by QU MCLOUGHLIN, Meagan, SAVE REICHELT, MEGHAN.


Foul on Quinnipiac.



Foul on Quinnipiac.

Header Shot by SHU QUEVILLION, Heather, SAVE COOK, Elizabeth.

Foul on Sacred Heart.



Foul on Quinnipiac.

Foul on Sacred Heart.


Foul on Sacred Heart.

Foul on Quinnipiac.



Foul on Sacred Heart.

45:00
End of PeriodQuinnipiac


Sacred Heart


Foul on Quinnipiac.

Header Shot by SHU KEE, Samantha WIDE LEFT.

Shot by SHU KEE, Samantha, SAVE COOK, Elizabeth.

Foul on Sacred Heart.



Header Shot by SHU MULVEY, Jen HIGH.

Foul on Sacred Heart.

Shot by QU KRAVITZ, Olivia, SAVE REICHELT, MEGHAN.

Foul on Sacred Heart.

Shot by QU DEL MISTRO, Kristina HIGH.

Foul on Sacred Heart.

Offside against Sacred Heart.

Shot by QU EDWARDS, Shauna, SAVE REICHELT, MEGHAN.


Foul on Quinnipiac.

Shot by SHU TESTANI, Ashley, SAVE COOK, Elizabeth.


Shot by SHU PALMACCI, Lia WIDE LEFT.

Foul on Sacred Heart.

Shot by QU DEL MISTRO, Kristina BLOCKED.


Shot by QU BILAS, Amanda, SAVE REICHELT, MEGHAN.



Foul on Sacred Heart.

Shot by QU VELAJ, Furtuna WIDE LEFT.







Shot by QU VELAJ, Furtuna WIDE RIGHT.

Foul on Quinnipiac.

Shot by SHU QUEVILLION, Heather WIDE LEFT.


Offside against Quinnipiac.

Shot by SHU WHITTEN, Stephanie BLOCKED.
90:00
End of PeriodQuinnipiac


Sacred Heart



Yellow card on SHU TAMBERINO, Lauren.

Shot by SHU MULVEY, Jen, SAVE COOK, Elizabeth.

Foul on Sacred Heart.

100:00
End of Period

Quinnipiac


Sacred Heart


Foul on Quinnipiac.

Foul on Quinnipiac.

Header Shot by SHU MULVEY, Jen, SAVE COOK, Elizabeth.

Foul on Sacred Heart.

Offside against Quinnipiac.

Foul on Sacred Heart.
110:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Cook, Elizabeth | GK | 0 | 0 | 0 | 0 | 110 |
| 4 | Kravitz, Olivia | D | 1 | 1 | 0 | 0 | 110 |
| 6 | Del Mistro, Kristina | M | 2 | 0 | 0 | 0 | 110 |
| 9 | Bilas, Amanda | D | 1 | 1 | 0 | 0 | 110 |
| 10 | Smith, Chelsea | F | 0 | 0 | 0 | 0 | 110 |
| 11 | Velaj, Furtuna | F | 3 | 0 | 0 | 0 | 110 |
| 12 | Edwards, Shauna | M | 1 | 1 | 0 | 0 | 71 |
| 14 | Donovan, Susan | F | 0 | 0 | 0 | 0 | 75 |
| 15 | McLoughlin, Meagan | D | 3 | 2 | 0 | 0 | 110 |
| 20 | Strassner, Jillian | M | 2 | 2 | 0 | 0 | 103 |
| 21 | Walleck, Johanne | M | 0 | 0 | 0 | 0 | 110 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Lombardi, Justine | 0 | 0 | 0 | 0 | 29 | |
| 17 | Barrepski, Kara | 0 | 0 | 0 | 0 | 52 | |
Totals | 13 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cook, Elizabeth | 110 | 0 | 5 |
Totals | 0 | 5 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Reichelt, Meghan | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 3 | Kee, Samantha | F | 2 | 1 | 0 | 0 | 110 | ||||
| 4 | Testani, Ashley | M | 1 | 1 | 0 | 0 | 43 | ||||
| 9 | Elliott, Lindsay | M | 0 | 0 | 0 | 0 | 55 | ||||
| 10 | Boccio, Lauren | D | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | Stewart, Elizabeth | D | 0 | 0 | 0 | 0 | 38 | ||||
| 12 | Quevillion, Heather | D | 2 | 1 | 0 | 0 | 110 | ||||
| 13 | Mulvey, Jen | M | 4 | 2 | 0 | 0 | 107 | ||||
| 15 | Stiles, Amanda | M | 0 | 0 | 0 | 0 | 24 | ||||
| 21 | Rodriguez, Jasmine | D | 0 | 0 | 0 | 0 | 110 | ||||
| 22 | Dogmantis, Leigh | M | 0 | 0 | 0 | 0 | 110 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Harrington, Deirdre | 0 | 0 | 0 | 0 | 69 | |||||
| 7 | Mack, Alex | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | Moore, Ashley | 0 | 0 | 0 | 0 | 11 | |||||
| 18 | Tamberino, Lauren | 0 | 0 | 0 | 0 | 72 | |||||
| 19 | Whitten, Stephanie | 1 | 0 | 0 | 0 | 86 | |||||
| 20 | Dick, Mary | 0 | 0 | 0 | 0 | 24 | |||||
| 26 | Palmacci, Lia | 1 | 0 | 0 | 0 | 80 | |||||
Totals | 11 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reichelt, Meghan | 110 | 0 | 6 |
Totals | 0 | 6 |

































