Manhattan vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MAN | SHU |
|---|---|---|---|---|---|---|
| 8:07 | ![]() | MOORE, Ashley (0) | Assisted by: DELUCIA, Jaclyn | Bending drive from right wing from about | 0 | 1 |
| 51:45 | ![]() | MULVEY, Jennifer (0) | Unassisted | SHU MULVEY, Jennifer PENALTY KICK GOAL. | 0 | 2 |
| 86:57 | ![]() | Diamond, Martine (0) | Assisted by: Ude, Emily | on the break, drive to far post down the | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (6) |
![]() | 10 | 6 | 16 (9) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Manhattan


Sacred Heart

Davis, Kara at goalie for Manhattan.

SCHWARTZ, Talia at goalie for Sacred Heart.

Start of 1st period [00:00].

Header Shot by SHU MULVEY, Jennifer, SAVE Davis, Kara.

Shot by SHU RE, Monica, SAVE Davis, Kara.

Foul on Manhattan.

Shot by SHU ROTH, Jacquelyn, SAVE Davis, Kara.
0

08:07

0

*Bending drive from right wing from about 20 yards out, pass from 24

Corner kick by SHU MOORE, Ashley [11:22].

Corner kick by SHU MOORE, Ashley [11:35].

Foul on Sacred Heart.


Foul on Sacred Heart.

Shot by SHU MOORE, Ashley HIGH.




Shot by MAN Schlauder, Janie, SAVE SCHWARTZ, Talia.

Foul on Sacred Heart.




Shot by SHU MOORE, Ashley WIDE.

Shot by SHU MOORE, Ashley, SAVE Davis, Kara.

Shot by SHU SIMMONS, Annika, SAVE Davis, Kara.

Foul on Manhattan.


Foul on Sacred Heart.

Corner kick by SHU BOCCIO, Lauren [38:40].


Corner kick by MAN Pfeiffer, Allison [41:45].

Corner kick by SHU BOCCIO, Lauren [43:07].

Shot by SHU PICINICH, Jillian WIDE.

Shot by SHU BOCCIO, Lauren, SAVE Davis, Kara.
45:00
End of PeriodManhattan


Sacred Heart

Start of 2nd period [45:00].

Foul on Manhattan.

Shot by SHU RE, Monica WIDE.

JUDKINS, Sydney at goalie for Sacred Heart.

Corner kick by SHU RE, Monica [50:58].


Foul on Manhattan.
0

51:45

2

Foul on Manhattan.

Foul on Sacred Heart.

Foul on Sacred Heart.



Foul on Manhattan.

Shot by SHU MULVEY, Jennifer WIDE.

Header Shot by SHU DELUCIA, Jaclyn WIDE.

Shot by MAN McIlvenny, Aislinn, SAVE JUDKINS, Sydney.

Foul on Sacred Heart.







Shot by MAN Diamond, Martine, SAVE JUDKINS, Sydney.

Shot by SHU MOORE, Ashley, SAVE Davis, Kara.


Shot by MAN McIlvenny, Aislinn, SAVE JUDKINS, Sydney.

Corner kick by MAN Diamond, Martine [80:50].




Header Shot by SHU DASILVA, Corina WIDE.


Foul on Manhattan.

Shot by MAN Schlauder, Janie, SAVE JUDKINS, Sydney.
1

86:57

2

*on the break, drive to far post down the left wing




Shot by MAN Ude, Emily WIDE.

Offside against Manhattan.
90:00
End of Period
Manhattan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Barry, Shannon | D | 2 | 2 | 1 | 0 | 85 |
| 7 | Ude, Emily | MF | 0 | 0 | 0 | 0 | 56 |
| 9 | Schlauder, Janie | F | 0 | 0 | 0 | 0 | 50 |
| 11 | McIntosh, Tiffanie | F | 0 | 0 | 0 | 0 | 90 |
| 13 | Diamond, Martine | MF | 0 | 0 | 0 | 0 | 0 |
| 18 | McIlvenny, Aislinn | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Garrity, Shannon | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Kavanagh, Colleen | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Pfeiffer, Allison | F | 0 | 0 | 0 | 0 | 30 |
| 24 | Salkowsky, Taylor | D | 0 | 0 | 0 | 0 | 0 |
| 99 | Davis, Kara | GK | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Skonieczny, Kristen | 0 | 0 | 0 | 0 | 90 | |
| 2 | Egan, Brittany | 1 | 0 | 0 | 1 | 90 | |
| 3 | Iovine, Alex | 2 | 2 | 0 | 0 | 90 | |
| 4 | Landes, Nicole | 0 | 0 | 0 | 0 | 37 | |
| 6 | Howden, Kayla | 2 | 2 | 0 | 0 | 22 | |
| 10 | Jones, Sara | 0 | 0 | 0 | 0 | 85 | |
| 15 | Hunt, Keara | 0 | 0 | 0 | 0 | 69 | |
| 16 | Luithle, Jordan | 0 | 0 | 0 | 0 | 57 | |
| 27 | Washuk, Sam | 0 | 0 | 0 | 0 | 31 | |
Totals | 7 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Davis, Kara | 0 | 0 | 0 |
Totals | 0 | 0 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 47 | ||||
| 7 | ![]() | F | 2 | 1 | 0 | 0 | 24 | ||||
| 10 | ![]() | D | 1 | 1 | 0 | 0 | 72 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 3 | 2 | 1 | 0 | 40 | ||||
| 14 | ![]() | F | 5 | 3 | 1 | 0 | 36 | ||||
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 87 | ||||
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 87 | ||||
| 23 | ![]() | MF | 1 | 1 | 0 | 0 | 29 | ||||
| 24 | ![]() | MF | 1 | 0 | 0 | 1 | 37 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 60 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 16 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 47 | 0 | 1 |
Totals | 0 | 1 |




















































