UMass Lowell vs SHU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | UMLW | SHU |
|---|---|---|---|---|---|---|
| 48:29 | ![]() | PARLATO, Alexis (1) | Unassisted | Put away rebound after save | 0 | 1 |
| 52:22 | ![]() | VERRETTE, Kristin (2) | Unassisted | Turned and fired after scramble for ball | 0 | 2 |
| 54:20 | ![]() | VERRETTE, Kristin (3) | Assisted by: PARLATO, Alexis | Finished through ball left corner | 0 | 3 |
| 65:26 | ![]() | PICINICH, Jillian (0) | Assisted by: BRANDOFINO, Alyssa | Header off a corner | 0 | 4 |
| 70:21 | ![]() | JOSSICK, Lindsay (1) | Assisted by: ANTCZYK, Chandler | Header off nice service from #6 | 0 | 5 |
| 82:06 | ![]() | Sarah Raye (0) | Unassisted | Rebound off PK | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 13 | 15 | 28 (16) |
Saves | |||
![]() | 6 | 5 | 11 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMass Lowell


SHU

Jill Carlson at goalie for UMass Lowell.

JUDKINS, Sydney at goalie for SHU.

Shot by SHU VERRETTE, Kristin BLOCKED.

Offside against SHU.

Foul on SHU.

Foul on UMass Lowell.

Shot by SHU COSMEDY, Dana, SAVE Jill Carlson.

Shot by SHU VERRETTE, Kristin BLOCKED.

Foul on UMass Lowell.

Offside against SHU.

Corner kick by SHU BRANDOFINO, Alyssa [11:32].

Header Shot by SHU DASILVA, Corina, SAVE TEAM.

Foul on UMass Lowell.

Corner kick by SHU BRANDOFINO, Alyssa [16:14].

Header Shot by SHU PICINICH, Jillian, SAVE TEAM.



Offside against UMass Lowell.

Foul on SHU.

Shot by SHU PARLATO, Alexis WIDE LEFT.

Shot by SHU VERRETTE, Kristin, SAVE Jill Carlson.


Foul on UMass Lowell.

Header Shot by SHU PICINICH, Jillian HIGH.

Foul on SHU.




Shot by SHU COSMEDY, Dana BLOCKED.


Foul on UMass Lowell.

Shot by SHU CHRISTY, Marissa, SAVE Jill Carlson.

Shot by SHU JOSSICK, Lindsay WIDE.


Foul on UMass Lowell.

Shot by UMLW Taylor Packwood HIGH.

Foul on UMass Lowell.

Shot by SHU JOSSICK, Lindsay WIDE.


Foul on UMass Lowell.

Header Shot by SHU DASILVA, Corina, SAVE Jill Carlson.

Shot by UMLW Taylor Packwood WIDE.
45:00
End of PeriodUMass Lowell


SHU

Start of 2nd period [45:00].

Shot by SHU PICINICH, Jillian WIDE.

Shot by SHU CHRISTY, Marissa, SAVE Jill Carlson.
0

48:29

1

*Put away rebound after save

Shot by SHU VERRETTE, Kristin WIDE.
0

52:22

2

*Turned and fired after scramble for ball

Shot by SHU CHRISTY, Marissa, SAVE Jill Carlson.

Offside against UMass Lowell.
0

54:20

3

*Finished through ball left corner


Shot by UMLW Brittany Russo, SAVE JUDKINS, Sydney.




Shot by SHU RE, Monica, SAVE Jill Carlson.


Foul on SHU.

Foul on UMass Lowell.

Shot by SHU RE, Monica WIDE.

Foul on SHU.

Shot by SHU SIMMONS, Annika, SAVE Jill Carlson.

Corner kick by SHU BRANDOFINO, Alyssa [64:45].

Corner kick by SHU BRANDOFINO, Alyssa [65:26].
0

65:26

4

*Header off a corner

Offside against SHU.
0

70:21

5

*Header off nice service from #6




Foul on UMass Lowell.

Shot by SHU JOSSICK, Lindsay BLOCKED.

Foul on SHU.

Shot by SHU RE, Monica WIDE.






Foul on SHU.





Shot by UMLW Emily Bracken BLOCKED.

Corner kick by UMLW Chelsea Roberge [82:11].

PENALTY KICK by UMLW Sarah Raye MISSED, save JUDKINS, Sydney.
1

82:06

5

*Rebound off PK

Shot by SHU RE, Monica, SAVE Jill Carlson.


SENETCEN, Rebecca at goalie for SHU.

Corner kick by UMLW Chelsea Roberge [87:12].


Header Shot by UMLW Taylor Packwood, SAVE SENETCEN, Rebecca.

Foul on SHU.

Corner kick by UMLW Chelsea Roberge [88:36].
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Raye, Sarah | B | 2 | 2 | 1 | 0 | 41 |
| 7 | Snorradottir, Selja | M | 0 | 0 | 0 | 0 | 88 |
| 11 | Russo, Brittany | F | 1 | 1 | 0 | 0 | 31 |
| 12 | Carlson, Jill | GK | 0 | 0 | 0 | 0 | 90 |
| 13 | Corliss, Colleen | F | 0 | 0 | 0 | 0 | 90 |
| 15 | Digiacomo, Victoria | F | 0 | 0 | 0 | 0 | 30 |
| 17 | Silva, Brittany | M | 0 | 0 | 0 | 0 | 80 |
| 18 | Gauthier, Sarah | B | 0 | 0 | 0 | 0 | 90 |
| 21 | Scanlon, Erin | M | 0 | 0 | 0 | 0 | 17 |
| 25 | Barbeito, Samantha | M | 0 | 0 | 0 | 0 | 17 |
| 26 | Morrow, Andrea | B | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Roberge, Chelsea | 0 | 0 | 0 | 0 | 13 | |
| 4 | Silk, Rachel | 0 | 0 | 0 | 0 | 73 | |
| 8 | Ragon, Carolyn | 0 | 0 | 0 | 0 | 13 | |
| 9 | McSpiritt, Margaret | 0 | 0 | 0 | 0 | 21 | |
| 14 | Bracken, Emily | 1 | 0 | 0 | 0 | 73 | |
| 19 | Decredico, Abbey | 0 | 0 | 0 | 0 | 51 | |
| 22 | Morse, Jackie | 0 | 0 | 0 | 0 | 3 | |
| 23 | Packwood, Taylor | 3 | 1 | 0 | 0 | 59 | |
| 24 | Balbierz, Samantha | 0 | 0 | 0 | 0 | 49 | |
Totals | 7 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Carlson, Jill | 90 | 5 | 9 |
Totals | 5 | 9 |

SHU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 86 | ||||
| 2 | ![]() | F | 3 | 3 | 0 | 0 | 37 | ||||
| 3 | ![]() | M | 2 | 1 | 0 | 0 | 70 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 1 | 30 | ||||
| 13 | ![]() | F | 2 | 1 | 1 | 1 | 34 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 80 | ||||
| 17 | ![]() | M | 6 | 3 | 2 | 0 | 70 | ||||
| 18 | ![]() | D | 2 | 2 | 0 | 0 | 78 | ||||
| 21 | ![]() | M | 4 | 2 | 1 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 23 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 7 | ![]() | 4 | 2 | 0 | 0 | 53 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 14 | ![]() | 4 | 1 | 1 | 0 | 45 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | Forney, Cody | 0 | 0 | 0 | 0 | 20 | |||||
| 26 | Hogan, Jessica | 0 | 0 | 0 | 0 | 11 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 28 | 16 | 5 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 86 | 1 | 2 |
Totals | 1 | 2 |























































