SHU vs VERMONT
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | VERMONT |
|---|---|---|---|---|---|---|
| 8:12 | ![]() | CHRISTY, Marissa (1) | Assisted by: RE, Monica | Cross to center of box, headed in by #2 | 1 | 0 |
| 22:10 | ![]() | Dezenzo, Alexandra (1) | Assisted by: Greer, CC | centering pass to #7, scored from just o | 1 | 1 |
| 48:07 | ![]() | Mills, Ellie (1) | Assisted by: McFarland, Nikki | Cross from corner by #17, one-time volle | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 8 | 1 | 9 (6) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:38 | #4 James, Meg |
SHU


VERMONT

JUDKINS, Sydney at goalie for SHU.

Ramos, Ally at goalie for VERMONT.

Shot by VERMONT Pletnick, Bre, SAVE JUDKINS, Sydney.


Foul on VERMONT against SHU ANTCZYK, Chandler.
0

08:12

0

*Cross to center of box, headed in by #2

Foul on VERMONT against SHU COSMEDY, Dana.


Shot by VERMONT Green, Caitie BLOCKED.

Shot by SHU PARLATO, Alexis WIDE.



Foul on VERMONT against SHU PICINICH, Jillian.

Shot by VERMONT DeMaio, Alexa, SAVE JUDKINS, Sydney.

Shot by VERMONT Dezenzo, Alexandra BLOCKED.

1

22:10

1

*centering pass to #7, scored from just outside 18 yard box


Shot by VERMONT Green, Caitie WIDE.

Foul on VERMONT against SHU MONTOMGERY, Emily.

Foul on VERMONT against SHU ANTCZYK, Chandler.

Shot by SHU SIMMONS, Annika, SAVE Ramos, Ally.

Foul on VERMONT against SHU RE, Monica.






Foul on VERMONT against SHU ROTH, Jaquelyn.




Shot by SHU VERRETTE, Kristin, SAVE Ramos, Ally.

Shot by VERMONT Dezenzo, Alexandra, SAVE JUDKINS, Sydney.

Foul on SHU against VERMONT McFarland, Nikki.

Shot by VERMONT Marks, Haley, SAVE JUDKINS, Sydney.
45:00
End of PeriodSHU


VERMONT

1

48:07

2

*Cross from corner by #17, one-time volley for goal by #3



Foul on SHU against VERMONT Mills, Ellie.




Foul on SHU against VERMONT Pletnick, Bre.


Shot by SHU ROBIGLIO, Elisa HIGH.



Foul on SHU against VERMONT 16.


Foul on VERMONT against SHU VERRETTE, Kristin.

Foul on VERMONT against SHU MATRALE, Lisa.



Foul on VERMONT against SHU COSMEDY, Dana.

Foul on SHU against VERMONT Pletnick, Bre.

Offside against SHU.




Foul on VERMONT against SHU ROTH, Jaquelyn.

Offside against VERMONT.

Foul on VERMONT against SHU SOLANA, Courtney.

Yellow card on VERMONT James, Meg.
90:00
End of Period
SHU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 1 | 0 | 55 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 1 | 84 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 18 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 28 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 31 | |
Totals | 5 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

VERMONT

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Ramos, Ally | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mills, Ellie | 1 | 1 | 1 | 0 | 32 | |||||
| 4 | James, Meg | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Demaio, Alexa | 1 | 1 | 0 | 0 | 36 | |||||
| 6 | Marks, Haley | 1 | 1 | 0 | 0 | 90 | |||||
| 7 | Dezenzo, Alexandra | 3 | 2 | 1 | 0 | 86 | |||||
| 10 | Green, Caitie | 2 | 0 | 0 | 0 | 90 | |||||
| 17 | McFarland, Nikki | 0 | 0 | 0 | 1 | 90 | |||||
| 21 | Pletnick, Bre | 1 | 1 | 0 | 0 | 28 | |||||
| 23 | Greer, Cc | 0 | 0 | 0 | 1 | 82 | |||||
| 24 | Rhoads, Sierra | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jenkins, Alex | 0 | 0 | 0 | 0 | 26 | |||||
| 13 | Moschella, Amanda | 0 | 0 | 0 | 0 | 14 | |||||
| 14 | Phillips, Paige | 0 | 0 | 0 | 0 | 62 | |||||
| 20 | Buckhorn, Dana | 0 | 0 | 0 | 0 | 58 | |||||
Totals | 9 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ramos, Ally | 90 | 1 | 2 |
Totals | 1 | 2 |


















































