Sacred Heart vs LIU Brooklyn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SHU | LIU |
|---|---|---|---|---|---|---|
| 10:44 | ![]() | VERRETTE, Kristin (0) | Unassisted | dribbled up the center, shot to left sid | 1 | 0 |
| 16:21 | ![]() | CIUFO, Sydney (0) | Unassisted | rebound of shot to right side | 1 | 1 |
| 71:17 | ![]() | GOMEZ, Madison (0) | Assisted by: GALSKE, Brittany | assist from 16 header into left side | 1 | 2 |
| 75:02 | ![]() | SPICER, Jen (0) | Assisted by: GUNTON-JONES, Lucy | cross into front of net | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (8) |
![]() | 5 | 3 | 8 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Sacred Heart


LIU Brooklyn

SCHWARTZ, Talia at goalie for Sacred Heart.

MONTROSE, Jessica at goalie for LIU Brooklyn.

Foul on LIU Brooklyn.

Shot by Sacred Heart VERRETTE, Kristin, High.
1

10:44

0

*dribbled up the center, shot to left side

Shot by LIU Brooklyn RUAS, Mariana, Wide.

Shot by Sacred Heart VERRETTE, Kristin, Save (by goalie) MONTROSE, Jessica.

Shot by LIU Brooklyn SPICER, Jen, Hit Post.
1

16:21

1

*rebound of shot to right side


Foul on LIU Brooklyn.

Shot by LIU Brooklyn KAPLAN, Caroline, Wide.

Foul on Sacred Heart.


Shot by Sacred Heart ANTCZAK, Chandler, Save (by goalie) MONTROSE, Jessica.

Shot by Sacred Heart PARLATO, Alexis, Wide.


Shot by Sacred Heart COSMEDY, Dana, High.

Foul on Sacred Heart.

Corner kick by Sacred Heart VERRETTE, Kristin [31:42].

Shot by Sacred Heart CHRISTY, Marissa, Hit Crossbar.


Corner kick by Sacred Heart VERRETTE, Kristin [45:00].


Shot by Sacred Heart VERRETTE, Kristin, Save (by goalie) MONTROSE, Jessica.

Shot by LIU Brooklyn KAPLAN, Caroline, Wide.

Foul on LIU Brooklyn.
45:00
End of PeriodSacred Heart


LIU Brooklyn

Start of 2nd period [45:00].

For Sacred Heart: #1 SCHWARTZ, Talia, #9 SIMMONS, Annika, #27 HAMILTON, Brittany, #13 PARLATO, Alexis, #6 ANTCZAK, Chandler, #24 ROBIGLIO, Elisa, #17 VERRETTE, Kristin, #4 McNALLY, Kim, #2 CHRISTY, Marissa, #15 DAVIS, Courtney, #3 COSMEDY, Dana.

For LIU Brooklyn: #8 GUNTON-JONES, Lucy, #10 GOMEZ, Madison, #7 KING, Allison, #14 KAPLAN, Caroline, #2 CIUFO, Sydney, #0 MONTROSE, Jessica, #23 MOHIDDIN, Asha, #4 O'CONNOR, Shannon, #16 GALSKE, Brittany, #3 RUAS, Mariana, #12 SPICER, Jen.

Foul on LIU Brooklyn.

Corner kick by LIU Brooklyn GUNTON-JONES, Lucy [49:43].

Shot by Sacred Heart CHRISTY, Marissa, Save (by goalie) MONTROSE, Jessica.

Offside against LIU Brooklyn.

Foul on Sacred Heart.


Shot by LIU Brooklyn CIUFO, Sydney, Wide.

Foul on LIU Brooklyn.

Shot by Sacred Heart COSMEDY, Dana, Save (by goalie) MONTROSE, Jessica.



Foul on LIU Brooklyn.

Shot by Sacred Heart McNALLY, Kim, High.

Shot by Sacred Heart VERRETTE, Kristin, Wide.

Shot by Sacred Heart CHRISTY, Marissa, Save (by goalie) MONTROSE, Jessica.

1

71:17

2

*assist from 16 header into left side

Corner kick by LIU Brooklyn GUNTON-JONES, Lucy [74:58].
1

75:02

3

*cross into front of net

Corner kick by Sacred Heart VERRETTE, Kristin [76:23].

Corner kick by Sacred Heart VERRETTE, Kristin [76:54].



Shot by Sacred Heart CHRISTY, Marissa, Save (by goalie) MONTROSE, Jessica.


Offside against LIU Brooklyn.

Foul on Sacred Heart.

Corner kick by LIU Brooklyn GUNTON-JONES, Lucy [87:22].
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 4 | 3 | 0 | 0 | 78 | |
| 3 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 17 | ![]() | 5 | 3 | 1 | 0 | 90 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | 14 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 0 |
Totals | 3 | 0 |

LIU Brooklyn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Montrose, Jessica | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ciufo, Sydney | 2 | 1 | 1 | 0 | 70 | |||||
| 3 | Ruas, Mariana | 1 | 0 | 0 | 0 | 71 | |||||
| 4 | O'connor, Shannon | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | King, Allison | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Gunton-jones, Lucy | 0 | 0 | 0 | 1 | 90 | |||||
| 10 | Gomez, Madison | 1 | 1 | 1 | 0 | 81 | |||||
| 12 | Spicer, Jen | 2 | 1 | 1 | 0 | 57 | |||||
| 14 | Kaplan, Caroline | 2 | 0 | 0 | 0 | 90 | |||||
| 16 | Galske, Brittany | 0 | 0 | 0 | 1 | 90 | |||||
| 23 | Mohiddin, Asha | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Shinkowitz, Tori | 0 | 0 | 0 | 0 | 39 | |||||
| 17 | Pace, Bailey | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | Burns, Kerri | 0 | 0 | 0 | 0 | 23 | |||||
| 27 | Amaradio, Chloe | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 8 | 3 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Montrose, Jessica | 90 | 1 | 7 |
Totals | 1 | 7 |














































