Stony Brook vs Sacred Heart
Scoring Summary
- | - | - | - | - | SBWSOC | SHU |
|---|---|---|---|---|---|---|
| 3:36 | Francese, Alyssa (4) | Assisted by: Florenz, Rachel | Beat defender, dribble just outside box | 1 | 0 | |
| 22:24 | Baner, Allyson (1) | Assisted by: Goodwin, Sam | off header bounce, from right side | 2 | 0 | |
| 72:38 | Rome, Chase (1) | Assisted by: Chavkin, Kimmy | off corner, headed in from right side | 3 | 0 | |
| 75:57 | Johnstonbaugh, Julie (2) | Assisted by: Chavkin, Kimmy | 6 pass,7 dribble past defender up and ov | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Stony Brook | 6 | 7 | 13 (8) |
| Sacred Heart | 2 | 2 | 4 (1) |
Saves | |||
| Stony Brook | 0 | 1 | 1 |
| Sacred Heart | 2 | 2 | 4 |
Corners Kicks | |||
| Stony Brook | 2 | 3 | 5 |
| Sacred Heart | 1 | 1 | 2 |
Offsides | |||
| Stony Brook | 4 | 1 | 5 |
| Sacred Heart | 0 | 1 | 1 |
Fouls | |||
| Stony Brook | 4 | 7 | 11 |
| Sacred Heart | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

































