Columbia vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | COLUMBIA | SHU |
|---|---|---|---|---|---|---|
| 32:45 | ![]() | Jordyn Geller (1) | Assisted by: Mallaika Tomar , Stephanie Shin | GOAL by COLUMBIA Jordyn Geller (FIRST GOAL), Assist by Mallaika Tomar and Stephanie Shin, goal number 1 for season. | 1 | 0 |
| 35:00 | ![]() | Maddie Temares (2) | Assisted by: Jordyn Geller , Gracie Wall | GOAL by COLUMBIA Maddie Temares, Assist by Jordyn Geller and Gracie Wall, goal number 2 for season. | 2 | 0 |
| 52:18 | ![]() | Gracie Wall (2) | Assisted by: Emily Koe , Bailey Peacock | GOAL by COLUMBIA Gracie Wall, Assist by Emily Koe and Bailey Peacock, goal number 2 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 12 | 22 (14) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 7 | 11 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Columbia


Sacred Heart

Sophie Whitehouse at goalie for Columbia.

Nicole Sambuco at goalie for Sacred Heart.

Offside against Columbia.


Shot by COLUMBIA Emma Anderson, SAVE Nicole Sambuco.

Foul on Columbia.

Corner kick by COLUMBIA Jessica Schildkraut [08:26].

Shot by COLUMBIA Amalya Johnson HIGH.

Shot by COLUMBIA Emma Anderson, SAVE Nicole Sambuco.

Shot by COLUMBIA Emma Anderson BLOCKED.


Foul on Sacred Heart.

Shot by COLUMBIA Gracie Wall, SAVE Nicole Sambuco.

Shot by SHU Melanie DaSilva, SAVE Sophie Whitehouse.

Foul on Sacred Heart.


Shot by COLUMBIA Jordyn Geller WIDE RIGHT.

Shot by COLUMBIA Emma Anderson, SAVE Nicole Sambuco.

Header Shot by COLUMBIA Jordyn Geller HIGH.





Corner kick by COLUMBIA Maddie Temares [28:16].


Shot by SHU Krissy Rimmel BLOCKED.


1

32:45

0

*



Corner kick by COLUMBIA Stephanie Shin [33:58].
2

35:00

0

*


Shot by SHU Melanie DaSilva HIGH.

Foul on Columbia.


45:00
End of PeriodColumbia


Sacred Heart

Start of 2nd period [45:00].

For COLUMBIA: #4 Amaris Hemmings, #6 Emily Koe, #8 Gracie Wall, #11 Jessica Schildkraut, #12 Cayla Davis, #19 Sophie Whitehouse, #22 Emma Anderson, #25 Kayla Lee, #27 Amalya Johnson, #28 Bailey Peacock, #31 Taylor Penn.

For SHU: #0 Angela DiFazio, #3 Krissy Rimmel, #6 Nikki Zurawski, #7 Melanie DaSilva, #8 Sara da Silva, #9 Danielle Karpiej, #12 Hannah Busch, #13 Christina Palanza, #19 Alyssa Hyland, #22 Alyssa Chirichella, #24 Lindsay Savko.

Angela DiFazio at goalie for Sacred Heart.

Foul on Sacred Heart.

Shot by COLUMBIA Emma Anderson, SAVE Angela DiFazio.

Shot by COLUMBIA Emily Koe, SAVE Angela DiFazio.

Shot by COLUMBIA Amaris Hemmings, SAVE Angela DiFazio.

Corner kick by COLUMBIA Jessica Schildkraut [49:39].
3

52:18

0

*

Shot by COLUMBIA Amaris Hemmings HIGH.

Foul on Sacred Heart.

Shot by COLUMBIA Emma Anderson HIGH.



Marie Matthews at goalie for Columbia.

Shot by SHU Lindsay Savko, SAVE Marie Matthews.

Shot by COLUMBIA Jordyn Geller, SAVE Angela DiFazio.

Foul on Columbia.













Foul on Sacred Heart.


Shot by COLUMBIA Jordyn Geller BLOCKED.



Shot by SHU Lindsay Corallo WIDE RIGHT.



Shot by COLUMBIA Rachel Alexander, SAVE Angela DiFazio.





Shot by COLUMBIA Mallaika Tomar BLOCKED.

Corner kick by COLUMBIA Maddie Temares [80:30].

Shot by COLUMBIA Maddie Temares, SAVE Angela DiFazio.


Foul on Sacred Heart.

Foul on Sacred Heart.

Shot by COLUMBIA Mallaika Tomar, SAVE Angela DiFazio.


Corner kick by COLUMBIA Stephanie Shin [87:41].

Foul on Columbia.

Corner kick by SHU Olivia Leone [89:42].
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Hemmings, Amaris | F | 2 | 1 | 0 | 0 | 42 |
| 6 | Koe, Emily | F | 1 | 1 | 0 | 1 | 45 |
| 8 | Wall, Gracie | 2 | 2 | 1 | 1 | 52 | |
| 11 | Schildkraut, Jessica | 0 | 0 | 0 | 0 | 58 | |
| 12 | Davis, Cayla | 0 | 0 | 0 | 0 | 61 | |
| 19 | Whitehouse, Sophie | GK | 0 | 0 | 0 | 0 | 57 |
| 22 | Anderson, Emma | F | 6 | 4 | 0 | 0 | 77 |
| 25 | Lee, Kayla | 0 | 0 | 0 | 0 | 48 | |
| 27 | Johnson, Amalya | D | 1 | 0 | 0 | 0 | 74 |
| 28 | Peacock, Bailey | D | 0 | 0 | 0 | 1 | 45 |
| 31 | Penn, Taylor | D | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Matthews, Marie | 0 | 0 | 0 | 0 | 33 | |
| 2 | Trapp, Erin | 0 | 0 | 0 | 0 | 40 | |
| 3 | Shin, Stephanie | 0 | 0 | 0 | 1 | 45 | |
| 5 | Slusher, Sam | 0 | 0 | 0 | 0 | 45 | |
| 7 | Cortiz, Kathryn | 0 | 0 | 0 | 0 | 29 | |
| 10 | Geller, Jordyn | 5 | 2 | 1 | 1 | 37 | |
| 13 | Tyler, Talia | 0 | 0 | 0 | 0 | 3 | |
| 16 | Marciano, Colette | 0 | 0 | 0 | 0 | 24 | |
| 17 | Tomar, Mallaika | 2 | 1 | 0 | 1 | 41 | |
| 21 | Temares, Maddie | 2 | 2 | 1 | 0 | 42 | |
| 23 | Alexander, Rachel | 1 | 1 | 0 | 0 | 34 | |
Totals | 22 | 14 | 3 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Whitehouse, Sophie | 57 | 0 | 1 |
Totals | 0 | 1 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 2 | 1 | 0 | 0 | 60 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 44 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 74 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 44 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 89 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 2 | 4 |
Totals | 2 | 4 |



















































